Amos 2/3 4°West (Europe-Beam)

 

Frequency 10723
Pol H
SR 27500
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MEGASPORT [SPACECOM] TV --- --- --- 1282 1281 1281 8191 1280 1 BISS 14.06.2009
OTV [SPACECOM] TV --- --- --- 514 513 513 0 512 2 14.06.2009
1PLUS1 [SPACECOM] TV --- --- --- 770 769 769 0 768 3 14.06.2009
TV KYIV [SPACECOM] TV --- --- --- 1026 1025 1025 8191 1024 4 BISS 14.06.2009
K1 [SPACECOM] TV --- --- --- 258 257 257 8191 256 5 BISS 14.06.2009
K2 [SPACECOM] TV --- --- --- 1538 1537 1537 0 1536 6 14.06.2009
UBR [SPACECOM] TV --- --- --- 1794 1793 1793 0 1792 7 14.06.2009
1PLUS1 CINEMA [SPACECOM] TV --- --- --- 2050 2049 2049 0 2048 8 14.06.2009
                           
Frequency 10760
Pol H
SR 30000
FEC 3/4
TID 12
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
KIEV STB [SPACECOM] ENG TV --- --- --- 34 33 33 0 32 1 14.06.2009
M1 [SPACECOM] TV --- --- --- 50 49 49 0 48 2 14.06.2009
TONIS [SPACECOM] TV --- --- --- 66 65 65 0 64 3 14.06.2009
ICTV [SPACECOM] UKR TV --- --- --- 98 97 97 102 96 5 VIACCESS 14.06.2009
M2 [SPACECOM] TV --- --- --- 114 113 113 0 112 6 14.06.2009
NEWS 24 [SPACECOM] TV --- --- --- 4195 4194 4194 0 4217 8 14.06.2009
RADIO ANTOSHKA [SPACECOM] RADIO --- --- --- 513 0 515 105 512 9 VIACCESS 14.06.2009
MTV UKRAINE [SPACECOM] TV --- --- --- 258 257 257 0 256 10 14.06.2009
QTV [SPACECOM] ENG TV --- --- --- 130 129 129 0 128 11 14.06.2009
                           
Frequency 10807
Pol H
SR 27500
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
HBO ADRIA BULGARIA [] BUL TV --- --- --- 806 810 810 6225 5225 225 POWER VU 30.07.2008
HBO ADRIA TEST [] BUL TV --- --- --- 806 810 810 6226 5226 226 POWER VU 30.07.2008
HBO HUNGARY [] ENG,HUN TV YES --- --- 202 210 210 6002 5002 2 POWER VU 14.06.2009
HBO CZECH [] CZE,ENG,CZH,HUN TV YES YES --- 302 310 310 6003 5003 3 POWER VU 14.06.2009
SPEKTRUM [] HUN TV YES --- --- 600 610 610 6006 5006 6 POWER VU 14.06.2009
HBO HUNGARY (AC3) [] ENG,HUN,DDA TV YES YES --- 202 210 210 6007 5007 7 POWER VU 14.06.2009
HBO ROMANIA [] RUM TV YES YES --- 700 710 710 6008 5008 8 POWER VU 14.06.2009
HBO HUNGARY ORIGINAL AUDIO [] ENG,HUN TV YES --- --- 202 210 210 6020 5020 20 POWER VU 14.06.2009
HBO CZECH ORIGINAL AUDIO [] CZE,ENG,CZH,HUN TV YES YES --- 302 310 310 6023 5023 23 POWER VU 14.06.2009
HBO COMEDY HUNGARY [] ENG,HUN TV YES --- --- 404 510 510 6042 5042 42 POWER VU 14.06.2009
HBO COMEDY CZECH [] CZE,ENG,HUN TV YES --- --- 404 510 510 6043 5043 43 POWER VU 14.06.2009
HBO COMEDY ROMANIA [] RUM TV --- --- --- 404 510 510 6048 5048 48 POWER VU 14.06.2009
HBO COMEDY INTERNATIONAL [] CZE,HUN,RUM TV YES --- --- 500 510 510 6049 5049 49 POWER VU 14.06.2009
HBO HUNGARY (AC3) [] ENG,HUN TV YES --- --- 202 210 210 6052 5052 52 POWER VU 14.06.2009
HBO CZECH (AC3) [] CZE,ENG,HUN TV YES --- --- 302 310 310 6053 5053 53 POWER VU 14.06.2009
HBO ROMANIA (AC3) [] RUM TV YES --- --- 700 710 710 6058 5058 58 POWER VU 14.06.2009
OS DOWNLOAD [] RADIO --- --- --- 600 0 610 6099 5099 99 POWER VU 14.06.2009
HBO2 HUNGARY [] ENG,HUN TV YES --- --- 104 110 110 6201 5201 201 POWER VU 14.06.2009
HBO2 CZECH [] CZE,ENG TV --- --- --- 106 110 110 6202 5202 202 POWER VU 14.06.2009
HBO2 ORIGHU [] ENG,HUN,CZE TV YES --- --- 104 110 110 6203 5203 203 POWER VU 14.06.2009
HBO2 FOR DTH [] CZE,ENG,HUN TV YES --- --- 106 110 110 6204 5204 204 POWER VU 14.06.2009
COMEDY ADRIA CROATIA [] SCR TV YES --- --- 900 910 910 6211 5211 211 POWER VU 14.06.2009
COMEDY ADRIA SLOVENIA [] SLV TV --- --- --- 902 910 910 6212 5212 212 POWER VU 14.06.2009
COMEDY ADRIA INTERNATIONAL [] BUL,SCC,SCR,SLV TV --- --- --- 900 910 910 6213 5213 213 POWER VU 14.06.2009
COMEDY ADRIA SERBIA [] SCC,SCR TV YES --- --- 904 910 910 6214 5214 214 POWER VU 14.06.2009
COMEDY ADRIA BULGARIA [] BUL TV --- --- --- 906 910 910 6215 5215 215 POWER VU 14.06.2009
HBO ADRIA CROATIA [] SCR TV YES --- --- 800 810 810 6221 5221 221 POWER VU 14.06.2009
HBO ADRIA SLOVENIA [] SLV TV --- --- --- 802 810 810 6222 5222 222 POWER VU 14.06.2009
HBO ADRIA FOR DTH [] SCC,SCR,SLV,BUL TV YES --- --- 800 810 810 6223 5223 223 POWER VU 14.06.2009
HBO ADRIA SERBIA [] SCC,SCR TV YES --- --- 804 810 810 6224 5224 224 POWER VU 14.06.2009
CINEMAX HUNGARY [] ENG,HUN TV YES --- --- 1006 1010 1010 6231 5231 231 POWER VU 14.06.2009
CINEMAX CZECH [] CZE,ENG TV YES --- --- 1006 1010 1010 6232 5232 232 POWER VU 14.06.2009
CINEMAX POLAND [] ENG,POL TV YES --- --- 1006 1010 1010 6233 5233 233 POWER VU 14.06.2009
CINEMAX ROMANIA [] RUM TV --- --- --- 506 1010 1010 6234 5234 234 POWER VU 14.06.2009
CINEMAX BULGARIA [] BUL TV --- --- --- 504 1010 1010 6235 5235 235 POWER VU 14.06.2009
CINEMAX INTERNATIONAL [] CZE,HUN,POL,RUM,BUL,ENG TV YES --- --- 1000 1010 1010 6236 5236 236 POWER VU 14.06.2009
CINEMAX CROATIA [] SCR TV --- --- --- 1202 1010 1010 6237 5237 237 POWER VU 14.06.2009
CINEMAX SLOVENIA [] SLV TV --- --- --- 1200 1010 1010 6238 5238 238 POWER VU 14.06.2009
CINEMAX SERBIA [] SCC TV --- --- --- 2204 1010 1010 6239 5239 239 POWER VU 14.06.2009
CINEMAX ADRIA INTERNATIONAL [] BUL,SCC,SCR,SLV TV --- --- --- 1200 1010 1010 6240 5240 240 POWER VU 14.06.2009
CINEMAX 2 HUNGARY [] CZE,ENG,HUN TV YES --- --- 1106 1110 1110 6241 5241 241 POWER VU 14.06.2009
CINEMAX 2 CZECH [] CZE,ENG TV --- --- --- 1106 1110 1110 6242 5242 242 POWER VU 14.06.2009
CINEMAX 2 POLAND [] ENG,POL TV --- --- --- 1106 1110 1110 6243 5243 243 POWER VU 14.06.2009
CINEMAX 2 ROMANIA [] ENG,RUM TV --- --- --- 1106 1110 1110 6244 5244 244 POWER VU 14.06.2009
CINEMAX 2 BULGARIA [] BUL,ENG TV --- --- --- 1106 1110 1110 6245 5245 245 POWER VU 14.06.2009
CINEMAX 2 INTERNATIONAL [] CZE,ENG,HUN,RUM TV YES --- --- 1106 1110 1110 6246 5246 246 POWER VU 14.06.2009
CINEMAX 2 CROATIA [] SCR TV --- --- --- 1302 1110 1110 6247 5247 247 POWER VU 14.06.2009
CINEMAX 2 SLOVENIA [] SLV TV --- --- --- 1300 1110 1110 6248 5248 248 POWER VU 14.06.2009
CINEMAX 2 SERBIA [] SCC TV --- --- --- 1206 1110 1110 6249 5249 249 POWER VU 14.06.2009
CINEMAX 2 ADRIA INTERNATIONAL [] BUL,SCC,SCR,SLV TV --- --- --- 1300 1110 1110 6250 5250 250 POWER VU 14.06.2009
SUBTITLING TEST 2 [] SCC,SLV TV --- --- --- 1006 2010 2010 6251 5251 251 POWER VU 14.06.2009
CINEMAX ADRIA TEST [] TV --- --- --- 1200 1010 1010 6255 5255 255 POWER VU 14.06.2009
                           
Frequency 10843
Pol H
SR 27500
FEC 7/8
TID 3
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
BOOM MUSIC [DTH] RADIO --- --- --- 700 0 8190 5059 151 97 VIDEOGUARD 14.06.2009
NATIONAL TV [DTH] RUM TV --- --- --- 3502 3002 3002 5043 323 143 VIDEOGUARD 14.06.2009
MTV HITS [DTH] ENG TV --- --- --- 3503 3003 3003 5044 324 144 VIDEOGUARD,CONAX 14.06.2009
MINIMAX [DTH] RUM TV --- --- --- 3504 3004 3004 5045 325 145 VIDEOGUARD 14.06.2009
AXN SCI-FI [DTH] ENG,HUN,RUM TV --- --- --- 3505 3005 3005 5046 326 146 VIDEOGUARD,CONAX 14.06.2009
ANIMAL PLANET [DTH] ENG,HUN TV --- --- --- 3506 3006 3006 5047 327 147 VIDEOGUARD 14.06.2009
PRIMA TV [DTH] RUM TV --- --- --- 3507 3007 3007 5048 328 148 VIDEOGUARD 14.06.2009
REALITATEA TV [DTH] RUM TV --- --- --- 3508 3008 3008 5049 329 149 VIDEOGUARD 14.06.2009
WORLD [DTH] ENG,HUN TV --- --- --- 3509 3009 3009 5050 336 150 VIDEOGUARD 14.06.2009
U TV [DTH] RUM TV --- --- --- 3510 3010 3010 5051 337 151 VIDEOGUARD 14.06.2009
VH 1 [DTH] ENG TV --- --- --- 3511 3011 3011 5052 338 152 VIDEOGUARD 14.06.2009
TRAVEL & LIV. [DTH] ENG,HUN TV --- --- --- 3512 3012 3012 5053 339 153 VIDEOGUARD 14.06.2009
SCIENCE [DTH] ENG,HUN TV --- --- --- 3513 3013 3013 5054 340 154 VIDEOGUARD 14.06.2009
ANTENA 1 [DTH] RUM,RON TV YES --- --- 3514 3014 3014 5055 341 155 VIDEOGUARD 14.06.2009
BOOMERANG [DTH] ENG,HUN TV --- --- --- 3515 3015 3015 5056 342 156 VIDEOGUARD,CONAX 14.06.2009
DISCOVERY [DTH] ENG TV --- --- --- 3516 3016 3016 5057 343 157 VIDEOGUARD 14.06.2009
EUROSPORT 2 [DTH] HUN,RUM TV --- --- --- 3517 3017 3017 5058 344 158 VIDEOGUARD,CONAX 14.06.2009
SPORT TOTAL [DTH] RADIO --- --- --- 3610 0 3610 0 345 159 14.06.2009
RADIO GUERRILLA [DTH] RADIO --- --- --- 4506 0 4506 5090 361 169 VIDEOGUARD 14.06.2009
GAMES [DTH] DATA --- --- --- 0 0 8190 0 2456 998 14.06.2009
                           
Frequency 10891
Pol H
SR 27500
FEC 7/8
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TVR 1 [DTH] RUM TV --- --- --- 1501 1001 1001 5001 257 101 VIDEOGUARD 14.06.2009
TVR 2 [DTH] RUM TV --- --- --- 1502 1002 1002 5002 258 102 VIDEOGUARD 14.06.2009
PRO TV [DTH] RUM TV --- --- --- 1503 1003 1003 5003 259 103 VIDEOGUARD 14.06.2009
ACASA TV [DTH] RUM TV --- --- --- 1504 1004 1004 5004 260 104 VIDEOGUARD 14.06.2009
TV 1000 [DTH] ENG,RUM TV --- --- --- 1505 1005 1005 5005 261 105 VIDEOGUARD 14.06.2009
PRO CINEMA [DTH] RUM TV --- --- --- 1506 1006 1006 5006 262 106 VIDEOGUARD 14.06.2009
HBO ROMANIA [DTH] ENG,5.1,RUM TV --- YES --- 1507 1007 1007 5007 263 107 VIDEOGUARD 14.06.2009
AXN [DTH] ENG,HUN,RUM TV --- --- --- 1508 1008 1008 5008 264 108 VIDEOGUARD 14.06.2009
CINEMAX [DTH] ENG,HUN,RUM TV --- --- --- 1509 1009 1009 5009 265 109 VIDEOGUARD,CONAX 14.06.2009
HISTORY CHANNEL [DTH] ENG,HUN,RUM TV --- --- --- 1510 1010 1010 5010 110 110 VIDEOGUARD,CONAX 14.06.2009
JETIX [DTH] RUM TV --- --- --- 1511 1011 1011 5011 273 111 VIDEOGUARD 14.06.2009
CARTOON NETWORK [DTH] HUN,RUM TV --- --- --- 1612 1012 1012 5012 274 112 VIDEOGUARD 14.06.2009
TCM [DTH] ENG TV --- --- --- 1512 1012 1112 5013 275 113 VIDEOGUARD 14.06.2009
ANTENA 3 [DTH] RUM TV --- --- --- 1513 1013 1013 5014 276 114 VIDEOGUARD 14.06.2009
EUPHORIA [DTH] RUM TV --- --- --- 1514 1014 1014 5015 277 115 VIDEOGUARD 14.06.2009
EUROSPORT [DTH] HUN,RUM TV --- --- --- 1515 1015 1015 5016 278 116 VIDEOGUARD,CONAX 14.06.2009
PRIVATE SPICE [DTH] TV --- --- --- 0 1010 1010 0 117 117 14.06.2009
AXN CRIME [DTH] ENG,HUN,RUM TV --- --- --- 1518 1018 1018 5019 281 119 VIDEOGUARD,CONAX 14.06.2009
                           
Frequency 10926
Pol H
SR 27500
FEC 7/8
TID 2
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
EXTREME SPORTS [DTH] ENG,HUN,RUM TV --- --- --- 2501 2001 2001 5022 290 122 VIDEOGUARD,CONAX 14.06.2009
SPORT KLUB RO [DTH] RUM TV --- --- --- 2502 2002 2002 5023 291 123 VIDEOGUARD 14.06.2009
VIASAT HISTORY [DTH] ENG,HUN,RUM TV --- --- --- 2503 2003 2003 5024 292 124 VIDEOGUARD,CONAX 14.06.2009
NAT. GEOGRAPHIC [DTH] ENG TV --- --- --- 2504 2004 2004 5025 293 125 VIDEOGUARD 14.06.2009
TVR CULTURAL [DTH] RUM TV --- --- --- 2505 2005 2005 5026 294 126 VIDEOGUARD 14.06.2009
FAVORIT TV [DTH] RUM TV --- --- --- 2506 2006 2006 5027 295 127 VIDEOGUARD 14.06.2009
KANAL D [DTH] RUM TV --- --- --- 2507 2007 2007 5028 296 128 VIDEOGUARD 14.06.2009
BOOM SPORT TWO [DTH] ENG,INT TV --- --- --- 2508 2008 2008 5033 297 129 VIDEOGUARD 14.06.2009
SMARTY [DTH] ENG,RUM TV --- --- --- 2509 2009 2009 5034 130 130 VIDEOGUARD 14.06.2009
BOOM INDIAN [DTH] ENG,RUM TV --- --- --- 2510 2010 2010 5035 305 131 VIDEOGUARD 14.06.2009
BOOM COMEDY [DTH] ENG,RUM TV --- --- --- 2511 2011 2011 5036 306 132 VIDEOGUARD 14.06.2009
BOOM HOP! [DTH] TV --- --- --- 2512 2012 2012 5037 307 133 VIDEOGUARD 14.06.2009
BOOM ACTION [DTH] ENG,RUM TV --- --- --- 2513 2013 2013 5038 308 134 VIDEOGUARD 14.06.2009
BOOM DRAMA [DTH] ENG,RUM TV --- --- --- 2514 2014 2014 5039 309 135 VIDEOGUARD 14.06.2009
SPORT.RO [DTH] RUM TV --- --- --- 2515 2015 2015 5040 310 136 VIDEOGUARD 14.06.2009
BOOM SPORT ONE [DTH] ENG,INT TV --- --- --- 2516 2016 2016 5080 311 137 VIDEOGUARD 14.06.2009
XXX XTREME [DTH] TV --- --- --- 0 2009 2009 0 138 138 14.06.2009
PLAYBOY [DTH] 0 --- --- --- 0 0 2112 0 320 140 14.06.2009
(NONAME) SID FFFE [] -- --- --- --- 0 0 8191 0 4352 65534 14.06.2009
                           
Frequency 11123
Pol H
SR 1555
FEC 7/8
TID 0
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TIERNAN 1 [TCI] TV --- --- --- 34 33 8190 0 32 1 04.01.2008
                           
Frequency 11123
Pol H
SR 1850
FEC 7/8
TID 0
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
(NONAME) SID 0001 [] TV --- --- --- 291 530 5206 0 495 1 04.05.2008
                           
Frequency 11182
Pol H
SR 3333
FEC 3/4
TID 176
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
B-5O-KCA [SCOPUS NETWORK TECHNOLO TV --- --- --- 4195 4194 4194 0 4217 1 04.01.2008
                           
Frequency 11191
Pol H
SR 3400
FEC 3/4
TID 176
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
B-5O-KCA [SCOPUS NETWORK TECHNOLO TV --- --- --- 4195 4194 4194 0 4217 1 13.03.2008
                           
Frequency 11260
Pol H
SR 27500
FEC 3/4
TID 20
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
SPORT2 [TELESPAZIO HUNGARY] HUN TV --- --- --- 513 512 512 524 522 2 SECA 14.06.2009
MINIMAX HUN/A+ [TELESPAZIO HUNGAR HUN TV YES --- --- 769 768 768 779 778 3 SECA,VIDEOGUARD 14.06.2009
HIRTV [TELESPAZIO HUNGARY] HUN TV YES --- --- 1025 1024 1024 1035 1034 4 SECA,VIDEOGUARD 14.06.2009
PAX TV [TELESPAZIO HUNGARY] HUN TV --- --- --- 1537 1536 1536 1547 1546 6 SECA,VIDEOGUARD 14.06.2009
4, A STORYTEVE [TELESPAZIO HUNGAR HUN TV YES --- --- 1793 1792 1792 1803 1802 7 SECA,VIDEOGUARD 14.06.2009
TELEMEDIA 6 [TELESPAZIO HUNGARY] ENG TV --- --- --- 2049 2048 2048 0 2058 8 14.06.2009
TELEMEDIA 3 [TELESPAZIO HUNGARY] HUN TV --- --- --- 2305 2304 2304 0 2314 9 14.06.2009
TELEMEDIA 2 [TELESPAZIO HUNGARY] ENG TV --- --- --- 2561 2560 2560 0 2570 10 14.06.2009
MINIMAX HUNGARY [TELESPAZIO HUNGA HUN TV YES --- --- 769 768 768 779 3338 13 SECA,VIDEOGUARD 14.06.2009
ANIME+ HUNGARY [TELESPAZIO HUNGAR HUN TV YES --- --- 8177 8176 8176 779 3594 14 SECA,VIDEOGUARD 14.06.2009
JAZZRADIO.HU [TELESPAZIO HUNGARY] RADIO --- --- --- 514 0 514 0 554 22 14.06.2009
JUVENTUS RADIO [TELESPAZIO HUNGAR RADIO --- --- --- 259 0 259 315 314 31 SECA 14.06.2009
GONG RADIO [TELESPAZIO HUNGARY] RADIO --- --- --- 1283 0 1283 1339 1338 35 SECA 14.06.2009
CH#1 [TELESPAZIO HUNGARY] 0 --- --- --- 0 0 0 0 266 1 14.06.2009
CH#5 [TELESPAZIO HUNGARY] 0 --- --- --- 0 0 0 0 1290 5 14.06.2009
                           
Frequency 11304
Pol H
SR 19540
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ATV [] HUN TV YES --- --- 101 100 100 108 257 1 CRYPTOWORKS 14.06.2009
SK PL [] TV --- --- --- 201 200 200 208 35 2 CRYPTOWORKS 14.06.2009
VITáL TV [] TV --- --- --- 301 300 300 308 36 3 CRYPTOWORKS 14.06.2009
SPORTKLUB [] HUN TV YES --- --- 401 450 450 408 32 4 CRYPTOWORKS 14.06.2009
COMEDY CENTRAL [COMEDY CENTRAL] HUN TV YES --- --- 501 500 500 508 34 5 CRYPTOWORKS 14.06.2009
SK PL + [] TV --- --- --- 801 800 800 808 33 8 CRYPTOWORKS 14.06.2009
KATOLIKUS RADIO [] RADIO --- --- --- 402 0 402 0 32 40 14.06.2009
RADIO1 [] RADIO --- --- --- 802 0 802 809 33 80 CRYPTOWORKS 14.06.2009
                           
Frequency 11319
Pol H
SR 2750
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
NATIONAL GEOGRAPHIC [PRVDR] ROM TV --- --- --- 258 257 257 270 256 1 VIACCESS 25.03.2008
                           
Frequency 11323
Pol H
SR 3350
FEC 3/4
TID 2
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
NET TV [CROATEL] ENG TV --- --- --- 7430 7440 7440 0 7001 1 20.12.2007
                           
Frequency 11329
Pol H
SR 3333
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MTV ADRIA [VPK] CRO,SCG,SLV TV --- --- --- 274 273 273 522 272 1 14.06.2009
(NONAME) SID 0021 [VPK] DATA --- --- --- 0 0 515 0 512 33 14.06.2009
                           
Frequency 11333
Pol H
SR 3500
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
HTV-RT [HTV-RT] TV --- --- --- 36 33 33 0 32 1 20.12.2007
MTV ADRIA [VPK] CRO,SCG,SLV TV --- --- --- 274 273 273 522 272 1 14.06.2009
(NONAME) SID 0021 [VPK] DATA --- --- --- 0 0 515 0 512 33 14.06.2009
                           
Frequency 11347
Pol H
SR 3350
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
OBN [CROATEL] ENG TV YES --- --- 256 308 8190 0 32 1 14.06.2009
                           
Frequency 11352
Pol H
SR 3350
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
OBN [CROATEL] ENG TV YES --- --- 256 308 8190 0 32 1 14.06.2009
                           
Frequency 11411
Pol H
SR 7925
FEC 5/6
TID 201
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
HBO POL ORIG [] ENG,POL TV YES --- --- 202 210 210 6011 5011 11 POWER VU 19.07.2008
HBO2 POLAND [] ENG,POL TV YES --- --- 302 310 310 6016 5016 16 POWER VU 19.07.2008
HBO2 POLAND ORIGINAL AUDIO [] ENG,POL TV YES --- --- 302 310 310 6017 5017 17 POWER VU 19.07.2008
HBO POLAND FOR STB [] ENG,POL TV YES --- --- 202 210 210 6021 5021 21 POWER VU 19.07.2008
HBO2 POLAND FOR STB [] ENG,POL TV YES --- --- 302 310 310 6022 5022 22 POWER VU 19.07.2008
SUBTITLING TEST [] RUM TV --- --- --- 300 310 310 6050 5050 50 POWER VU 19.07.2008
HBO POLAND (AC3) [] POL TV YES --- --- 200 210 210 6054 5054 54 POWER VU 19.07.2008
HBO COMEDY POLAND [] ENG,POL TV YES --- --- 102 110 110 6098 5098 98 POWER VU 19.07.2008
OS DOWNLOAD 2 [] RADIO --- --- --- 100 0 110 6100 5100 100 POWER VU 14.06.2009
HBO POLAND [] POL TV YES --- --- 200 210 210 6004 5004 4 POWER VU 14.06.2009
                           
Frequency 11423
Pol H
SR 2894
FEC 3/4
TID 176
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
5KANALAS [5KANALAS] TV --- --- --- 4195 4194 4194 8191 4217 1 BISS 20.12.2007
                           
Frequency 11429
Pol H
SR 5925
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
NTV HAYAT SAT [HAYAT] SPA TV YES --- --- 42 41 41 33 35 1 VIACCESS 14.06.2009
NTV HAYAT BIH [HAYAT] SPA TV YES --- --- 45 32 32 39 38 2 VIACCESS 14.06.2009
RADIO STARI GRAD [HAYAT] RADIO --- --- --- 43 0 43 33 46 3 VIACCESS 14.06.2009
RADIO KALMAN [HAYAT] RADIO --- --- --- 34 0 34 33 35 4 VIACCESS 14.06.2009
RADIO M [HAYAT] RADIO --- --- --- 113 0 113 33 114 5 VIACCESS 14.06.2009
                           
Frequency 11435
Pol H
SR 2089
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TV OLTENIA [TV OLTENIA] RUM TV --- --- --- 102 101 101 0 100 1 20.12.2007
                           
Frequency 11441
Pol H
SR 3350
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
NOVA TV [NOVA] ENG TV --- --- --- 2230 2240 2240 6001 5001 1 POWER VU 19.07.2008
                           
Frequency 11443
Pol H
SR 4164
FEC 2/3
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
RRM [TVRM] RADIO --- --- --- 35 0 35 0 256 3 05.03.2008
TVRM [FRM] UND TV --- --- --- 34 33 33 0 32 1 20.12.2007
                           
Frequency 11510
Pol V
SR 30000
FEC 2/3
TID 20200
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TMC [EUTELSAT] ENG,FRE TV --- --- --- 602 601 601 0 600 701 14.06.2009
FRANCE 4 [EUTELSAT] TV --- --- --- 612 611 611 7502 610 702 VIACCESS 14.06.2009
VIDEOCLICK [EUTELSAT] TV --- --- --- 622 621 621 7503 620 703 VIACCESS 14.06.2009
ANIMAUX [EUTELSAT] FRE TV YES --- --- 632 631 631 7504 630 704 VIACCESS 14.06.2009
CINE FIRST [EUTELSAT] FRE TV YES --- --- 642 641 641 7505 640 705 VIACCESS 14.06.2009
CINE FX [EUTELSAT] FRE TV YES --- --- 662 661 661 7507 660 707 VIACCESS 14.06.2009
CINE POLAR [EUTELSAT] FRE TV YES --- --- 672 671 671 7508 670 708 VIACCESS 14.06.2009
DORCEL TV [EUTELSAT] FRE TV --- --- --- 682 681 681 7509 680 709 VIACCESS 14.06.2009
DIRECT 8 [EUTELSAT] FRE TV YES --- --- 692 691 691 7510 690 710 VIACCESS 14.06.2009
NRJ12 [EUTELSAT] ENG,FRE TV YES YES --- 702 701 701 7511 700 711 VIACCESS 14.06.2009
BFM [EUTELSAT] TV --- --- --- 712 711 711 7512 710 712 VIACCESS 14.06.2009
VIRGIN 17 [EUTELSAT] TV --- --- --- 722 721 721 7513 720 713 VIACCESS 14.06.2009
GULLI [EUTELSAT] FRE TV YES --- --- 732 731 731 7514 730 714 VIACCESS 14.06.2009
FRANCE O [EUTELSAT] TV --- --- --- 742 741 741 7515 740 715 VIACCESS 14.06.2009
TV8 MONT BLANC [EUTELSAT] FRE,ITA TV --- --- --- 752 751 751 0 750 716 14.06.2009
O. SPORT INFO [EUTELSAT] TV --- --- --- 762 761 761 7517 760 717 VIACCESS 14.06.2009
KTO [EUTELSAT] TV --- --- --- 802 801 801 0 800 720 14.06.2009
                           
Frequency 11559
Pol H
SR 13400
FEC 7/8
TID 4
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
DUNA TV [DTH] HUN TV --- --- --- 4601 4001 4001 5081 352 160 VIDEOGUARD,CONAX 14.06.2009
MUSICMAX [DTH] ENG TV --- --- --- 4602 4002 4002 5082 353 161 VIDEOGUARD 14.06.2009
BBC WORLD [DTH] ENG TV --- --- --- 4603 4003 4003 5083 354 162 VIDEOGUARD 14.06.2009
CNN [DTH] ENG TV --- --- --- 4604 4004 4004 5084 355 163 VIDEOGUARD,CONAX 14.06.2009
MTV RO [DTH] RUM TV --- --- --- 4605 4005 4005 5085 356 164 VIDEOGUARD 14.06.2009
MONEY CHANNEL [DTH] RUM TV --- --- --- 4606 4006 4006 5086 357 165 VIDEOGUARD 14.06.2009
