Intelsat 3R 43.1°West (Europe-Beam)

 

Frequency 12571
Pol H
SR 2205
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TANDBERG SERVICE [TANDBERGTV] ENG TV --- --- --- 257 308 8190 0 32 1 28.02.2008
                           
Frequency 12584
Pol V
SR 27500
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TELEHIT [TELEVISA NETWORKS] SPA TV --- --- --- 4146 4144 4144 1282 304 3 VIACCESS 02.04.2008
DE PELICULA [TELEVISA NETWORKS] SPA TV --- --- --- 4162 4160 4160 1283 320 4 VIACCESS 02.04.2008
GALAVISION [TELEVISA NETWORKS] SPA TV --- --- --- 4178 4176 4176 1284 336 5 VIACCESS 02.04.2008
TELENOVELAS [TELEVISA NETWORKS] SPA TV --- --- --- 4194 4192 4192 1285 352 6 VIACCESS 02.04.2008
PROMOCION [TELEVISA NETWORKS] SPA TV --- --- --- 4210 4208 4208 1286 368 7 VIACCESS 02.04.2008
CLASICO TV [TELEVISA NETWORKS] SPA TV --- --- --- 4114 4112 4112 1280 272 1 VIACCESS 08.05.2008
RITMOSON [TELEVISA NETWORKS] SPA TV --- --- --- 4130 4128 4128 1281 288 2 VIACCESS 08.05.2008
                           
Frequency 12591
Pol H
SR 2480
FEC 7/8
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
C ESSENTIEL [HARMONIC] ENG TV --- --- --- 36 33 33 8191 32 2 BISS 08.05.2008
                           
Frequency 12606
Pol V
SR 6250
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TVSA INT EUROPA [] SPA TV --- --- --- 650 512 128 0 256 1 03.12.2007
                           
Frequency 12651
Pol H
SR 30800
FEC 7/8
TID 201
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
EWTN 1 [(NOT DEFINED)] TV --- --- --- 2120 2160 2160 0 5011 11 02.04.2008
EWTN 2 [(NOT DEFINED)] TV --- --- --- 2220 2260 2260 0 5012 12 02.04.2008
ADHOC 22 [(NOT DEFINED)] TV --- --- --- 2320 2360 2360 0 5022 22 02.04.2008
ADHOC 24 [(NOT DEFINED)] TV --- --- --- 2420 2460 2460 0 5024 24 02.04.2008
FOX NEWS [(NOT DEFINED)] TV --- --- --- 2520 2560 2560 6026 5026 26 POWER VU 02.04.2008
FOX SPORTS [(NOT DEFINED)] TV --- --- --- 2820 2860 2860 0 5028 28 02.04.2008
VC 30 OPEN [(NOT DEFINED)] TV --- --- --- 3020 3060 3060 0 5030 30 02.04.2008
                           
Frequency 12658
Pol V
SR 28670
FEC 2/3
TID 2
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
KITZ [TEUVE] TV --- --- --- 4177 4176 4176 7550 57 5 IRDETO 1 03.12.2007
MGM [TEUVE] TV --- --- --- 4241 4240 4240 7510 53 1 IRDETO 1 02.04.2008
CINEMATK [TEUVE] TV --- --- --- 4225 4224 4224 7520 54 2 IRDETO 1 02.04.2008
XTREME [TEUVE] TV --- --- --- 4353 4352 4352 7530 55 3 IRDETO 1 02.04.2008
DARK [TEUVE] TV --- --- --- 4209 4208 4208 7540 56 4 IRDETO 1 02.04.2008
BUZZ [TEUVE] TV --- --- --- 4161 4160 4160 7560 58 6 IRDETO 1 02.04.2008
NATURA [TEUVE] TV --- --- --- 4193 4192 4192 7570 59 7 IRDETO 1 02.04.2008
SOMOS [TEUVE] TV --- --- --- 4369 4368 4368 7580 60 8 IRDETO 1 02.04.2008
CINESTAR [TEUVE] TV --- --- --- 4385 4384 4384 7590 61 9 IRDETO 1 02.04.2008
PACHA [TEUVE] TV --- --- --- 4412 4410 4410 7600 62 10 IRDETO 1 02.04.2008
THE AUTISM CH [MULTIVISION] TV --- --- --- 5002 5001 5001 0 71 11 02.04.2008
                           
Frequency 12693
Pol V
SR 13235
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
EUROPA 1 [ARTEAR] SPA TV --- --- --- 650 512 128 1280 256 1 VIDEOGUARD 02.04.2008
EUROPA 2 [ARTEAR] SPA TV --- --- --- 660 513 129 1281 257 2 VIDEOGUARD 02.04.2008

(c) digital-television.de 1999-2008

TopSat.Org The Best Satellite Top Lists !!! Daily Stats !!! DP SAT-Toplist The Toplist of Liddll´s Satpage - die High Availability Sat-Toplist = SAT-TOPLIST = Multi-Toplist Kiffer.nl - Toplist Crazy Super Top