Hellas-Sat 2 39°Ost (F1/F2 Beam)

 

Frequency 10956
Pol V
SR 4123
FEC 7/8
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MAD RADIO [SERVICE PROVIDER] RADIO --- --- --- 260 0 260 0 33 520 03.01.2008
GNET [MAD TV] GRE TV --- --- --- 256 308 8190 0 32 1 11.03.2008
MAD TV BULGARIA [SERVICE PROVIDER BUL TV --- --- --- 262 309 261 0 34 2 11.03.2008
                           
Frequency 10969
Pol V
SR 2893
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MED OFFICE [DEFAULT] ENG,SPA TV --- --- --- 34 33 41 0 40 42 11.06.2008
                           
Frequency 10984
Pol V
SR 8050
FEC 5/6
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
IP/DVB SERVICE (0X384) [] DATA --- --- --- 0 0 8191 0 900 900 19.07.2008
                           
Frequency 10984
Pol V
SR 8052
FEC 5/6
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
(NONAME) SID 0064 [] 0 --- --- --- 0 0 50 0 100 100 01.06.2009
IP/DVB SERVICE (0X384) [] DATA --- --- --- 0 0 8191 0 900 900 01.06.2009
                           
Frequency 10996
Pol V
SR 3300
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ALTER SNG2 [ALTER SNG2] ENG,SPA TV --- --- --- 34 33 41 0 40 42 18.02.2008
                           
Frequency 11010
Pol V
SR 3300
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
UP STREAM [UP STREAM] ITA TV --- --- --- 256 308 8190 0 32 1 16.03.2008
                           
Frequency 11023
Pol V
SR 3300
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
GRC 022 [MEGA SAT-2] ENG,SPA TV --- --- --- 1010 200 200 0 100 42 11.06.2008
                           
Frequency 11027
Pol V
SR 3300
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
GRC 022 [MEGA SAT-2] ENG,SPA TV --- --- --- 1010 200 200 0 100 42 11.06.2008
                           
Frequency 11037
Pol V
SR 3300
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ATLAS-SAT1 [ATLAS-SAT1] ENG TV --- --- --- 37 38 43 8191 42 43 BISS 18.05.2008
EPIRUS.SAT1 [TANDBERGTV] ENG TV --- --- --- 4128 512 8190 0 32 1 11.06.2008
                           
Frequency 11078
Pol V
SR 4070
FEC 7/8
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
IP/DVB SERVICE (0X384) [] DATA --- --- --- 0 0 8191 0 900 900 25.05.2008
                           
Frequency 11093
Pol V
SR 3300
FEC 7/8
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
BUL-010 [ATV BG] ENG TV --- --- --- 257 308 8190 0 32 1 01.06.2009
                           
Frequency 11099
Pol V
SR 1478
FEC 5/6
TID 21
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
REFORM TV [REFORM TV] ARA TV --- --- --- 1538 1537 1537 1539 1536 6 IRDETO 2 21.09.2008
                           
Frequency 11099
Pol V
SR 3300
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
BUL-010 [ATV BG] ENG TV --- --- --- 257 308 8190 0 32 1 01.06.2009
                           
Frequency 11119
Pol V
SR 1500
FEC 5/6
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
LINK [DEFAULT PROVIDER] ITA TV --- --- --- 256 308 308 0 32 1 18.05.2008
(NONAME) SID 0001 [] TV --- --- --- 768 512 512 0 256 1 21.09.2008
                           
Frequency 11121
Pol V
SR 1700
FEC 5/6
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ALFA 4 LINK [TANDBERG] UND TV --- --- --- 256 308 8190 0 33 1 16.03.2008
                           
Frequency 11140
Pol V
SR 1425
FEC 3/4
TID 0
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
PGM1 [NET1] TV --- --- --- 768 512 512 0 256 1 21.09.2008
                           
Frequency 11143
Pol V
SR 2950
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
SKAI 03 [SKAI 03] ENG,SPA TV --- --- --- 34 33 41 0 40 42 18.04.2008
                           
Frequency 11188
Pol V
SR 4070
FEC 7/8
TID 2
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
IP/DVB SERVICE (0X384) [] DATA --- --- --- 0 0 8191 0 900 900 25.05.2008
                           
Frequency 11624
Pol V
SR 3255
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
DEFAULT SERVICE [SERVICE PROVIDER ENG TV JA --- 257 308 8190 0 32 1 10.11.2007
                           
Frequency 12524
Pol V
SR 30000
FEC 5/6
TID 13
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
EUFORIA [] RUM TV --- --- --- 304 204 204 1004 104 104 VIDEOGUARD 01.06.2009
SPORT KLUB [] RUM TV --- --- --- 323 223 223 1023 123 123 VIDEOGUARD 01.06.2009
KISS TV [] RUM TV --- --- --- 324 224 224 1024 124 124 VIDEOGUARD 01.06.2009
TVR 1 [] RUM TV YES --- --- 325 225 225 1025 125 125 VIDEOGUARD 01.06.2009
TVR 2 [] RUM TV YES --- --- 326 226 226 1025 126 126 VIDEOGUARD 01.06.2009
TVR CULTURAL [] RUM TV YES --- --- 327 227 227 1025 127 127 VIDEOGUARD 01.06.2009
DISCOVERY [] ENG TV --- --- --- 328 228 228 1028 128 128 VIDEOGUARD 01.06.2009
ANIMAL PLANET [] ENG,HUN TV --- --- --- 329 229 229 1029 129 129 VIDEOGUARD 01.06.2009
SCIENCE [] ENG,HUN,RUM TV --- --- --- 331 231 231 1031 131 131 VIDEOGUARD 01.06.2009
EUROSPORT 2 [] RUM TV --- --- --- 336 236 236 1036 136 136 VIDEOGUARD 01.06.2009
CINEMAX 2 [] ENG,RUM TV --- --- --- 357 257 257 1057 157 157 VIDEOGUARD 01.06.2009
AXN SCI FI [] ENG,HUN,RUM TV --- --- --- 362 262 262 1062 162 162 VIDEOGUARD 01.06.2009
VH 1 CLASSIC [] ENG TV --- --- --- 367 267 267 1067 167 167 VIDEOGUARD 01.06.2009
MONEY CHANNEL [] RUM TV --- --- --- 376 276 276 1076 176 176 VIDEOGUARD 01.06.2009
HBO COMEDY [DOLCE] ENG TV --- --- --- 358 258 258 1058 194 194 VIDEOGUARD 01.06.2009
                           
Frequency 12525
Pol H
SR 30000
FEC 7/8
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
PLANETA TV [BULSATCOM] BUL TV --- --- --- 337 336 336 3306 361 1002 IRDETO 2 01.06.2009
BNT 1 [BULSATCOM] BUL TV YES --- --- 61 60 60 3301 41 1003 IRDETO 2 01.06.2009
HBO [BULSATCOM] BUL TV --- --- --- 593 592 592 3310 617 1005 IRDETO 2 01.06.2009
TV7 [BULSATCOM] BUL TV --- --- --- 401 400 400 3307 425 1006 IRDETO 2 01.06.2009
BTV [BULSATCOM] BUL TV --- --- --- 81 80 80 3302 105 1007 IRDETO 2 01.06.2009
PRIVATE SPICE [BULSATCOM] ENG TV --- --- --- 977 976 976 3315 1001 1008 IRDETO 2 01.06.2009
TV PLUS [BULSATCOM] BUL TV --- --- --- 785 784 784 3313 809 1010 IRDETO 2 01.06.2009
NOVA TV [BULSATCOM] BUL TV --- --- --- 145 144 144 3303 169 1012 IRDETO 2 01.06.2009
DIEMA 2 [BULSATCOM] BUL TV --- --- --- 273 272 272 3305 297 1013 IRDETO 2 01.06.2009
ANIMAL PLANET [BULSATCOM] ENG TV --- --- --- 721 720 720 3312 745 1014 IRDETO 2 01.06.2009
THE VOICE [BULSATCOM] BUL TV --- --- --- 849 848 848 0 873 1015 01.06.2009
DISCOVERY CHANNEL [BULSATCOM] ENG TV --- --- --- 529 528 528 3309 553 1016 IRDETO 2 01.06.2009
DATAS [BULSATCOM] DATA --- --- --- 0 0 8191 0 510 1019 01.06.2009
DIEMA [BULSATCOM] BUL TV --- --- --- 209 208 208 3304 233 1130 IRDETO 2 01.06.2009
                           
Frequency 12559
Pol H
SR 20000
FEC 7/8
TID 5
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
CNN [BULSATCOM] BUL TV --- --- --- 609 608 608 3703 610 113 IRDETO 2 18.05.2008
PERVIY KANAL [BULSATCOM] BUL TV --- --- --- 617 616 616 3705 618 115 IRDETO 2 18.05.2008
ZONE REALITY [BULSATCOM] BUL TV --- --- --- 621 620 620 3706 622 116 IRDETO 2 18.05.2008
JETIX [BULSATCOM] BUL TV --- --- --- 625 624 624 3707 626 117 IRDETO 2 18.05.2008
BBT [BULSATCOM] BUL TV --- --- --- 629 628 628 3708 630 118 IRDETO 2 18.05.2008
FOLKLOR TV [BULSATCOM] BUL TV --- --- --- 633 632 632 3709 634 119 IRDETO 2 18.05.2008
RTVI [BULSATCOM] BUL TV --- --- --- 637 636 636 3710 638 120 IRDETO 2 18.05.2008
DATAS [BULSATCOM] DATA --- --- --- 0 0 8191 0 510 1019 18.05.2008
FAN TV [BULSATCOM] BUL TV --- --- --- 641 640 640 3711 642 121 IRDETO 2 19.07.2008
BOOMERANG [BULSATCOM] ENG TV --- --- --- 645 644 644 3712 646 122 IRDETO 2 19.07.2008
SPORT7 [BULSATCOM] BUL TV --- --- --- 649 648 648 3713 650 123 IRDETO 2 21.09.2008
RING TV [BULSATCOM] BUL TV --- --- --- 605 604 604 3702 606 112 IRDETO 2 21.09.2008
EURO D [BULSATCOM] TUR TV --- --- --- 657 656 656 0 658 125 01.06.2009
PRIVATE SPICE [BULSATCOM] BUL TV --- --- --- 661 660 660 0 662 126 01.06.2009
EXPLORER- PLAYBOY [BULSATCOM] ENG TV --- --- --- 601 600 600 3701 602 111 IRDETO 2 01.06.2009
FASHION-FREEX TV [BULSATCOM] ENG TV --- --- --- 613 612 612 3704 614 114 IRDETO 2 01.06.2009
PINK PLUS [BULSATCOM] SRP TV --- --- --- 653 652 652 0 654 124 01.06.2009
                           
Frequency 12565
Pol V
SR 30000
FEC 7/8
TID 14
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ANTENA 3 [] RUM TV --- --- --- 303 203 203 1003 103 103 VIDEOGUARD 25.05.2008
AXN [] ENG,RUM TV --- --- --- 305 205 205 1005 105 105 VIDEOGUARD 25.05.2008
FAVORIT TV [] RUM TV --- --- --- 308 208 208 1008 108 108 VIDEOGUARD 25.05.2008
MINIMAX/ANIME [] RUM TV --- --- --- 309 209 209 1009 109 109 VIDEOGUARD 25.05.2008
N24 [] RUM TV --- --- --- 310 210 210 1010 110 110 VIDEOGUARD 25.05.2008
NATIONAL TV [] RUM TV --- --- --- 311 211 211 1011 111 111 VIDEOGUARD 25.05.2008
OTV [] RUM TV --- --- --- 312 212 212 1012 112 112 VIDEOGUARD 25.05.2008
PRIMA TV [] RUM TV --- --- --- 313 213 213 1013 113 113 VIDEOGUARD 25.05.2008
PRO TV INTL. [] RUM TV --- --- --- 314 214 214 1014 114 114 VIDEOGUARD 25.05.2008
PRO TV [] RUM TV --- --- --- 315 215 215 1015 115 115 VIDEOGUARD 25.05.2008
REALITATEA TV [] RUM TV --- --- --- 319 219 219 1019 119 119 VIDEOGUARD 25.05.2008
X-DREAM TV [] ENG TV --- --- --- 321 221 221 1089 189 189 VIDEOGUARD 25.05.2008
ACASA TV [] RUM TV --- --- --- 316 216 216 1016 116 116 VIDEOGUARD 11.06.2008
SPORT.RO [] RUM TV --- --- --- 318 218 218 1018 118 118 VIDEOGUARD 11.06.2008
ANTENA 1 [] RUM TV YES --- --- 301 201 201 1001 101 101 VIDEOGUARD 19.07.2008
B1 [] RUM TV --- --- --- 306 206 206 1006 106 106 VIDEOGUARD 21.09.2008
CINESTAR [] ENG TV --- --- --- 502 501 501 1140 240 240 VIDEOGUARD 01.06.2009
ANTENA 2 [] 0 --- --- --- 0 0 0 0 102 102 01.06.2009
                           
Frequency 12577
Pol H
SR 10000
FEC 7/8
TID 6
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
DATAS [BULSATCOM] DATA --- --- --- 0 0 8191 0 510 1019 18.04.2008
HD TEST 1 [BULSATCOM] BUL TV --- YES --- 501 500 500 3751 502 21 IRDETO 2 25.05.2008
HD TEST 2 [BULSATCOM] BUL TV --- --- --- 506 505 505 0 507 22 25.05.2008
                           
Frequency 12598
Pol V
SR 14050
FEC 7/8
TID 15
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TVRM EDUCATIONAL [] RUM TV --- --- --- 451 351 351 1151 251 251 VIDEOGUARD 01.06.2009
TVR INFO [] RUM TV --- --- --- 452 352 352 1152 252 252 VIDEOGUARD 01.06.2009
UNIVERSAL CHANNEL [] ENG TV --- --- --- 465 365 365 1165 265 265 VIDEOGUARD 01.06.2009
E! ENTERTAINMENT [] ENG TV --- --- --- 466 366 366 1166 266 266 VIDEOGUARD 01.06.2009
JETIX PLAY [] ENG TV --- --- --- 467 367 367 1167 267 267 VIDEOGUARD 01.06.2009
BOOM SPORT ONE [] RUM TV --- --- --- 469 369 369 1189 269 269 VIDEOGUARD 01.06.2009
                           
Frequency 12606
Pol H
SR 30000
FEC 5/6
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ERT WORLD [OTE] GRE,ENG TV YES --- --- 2341 2340 135 0 256 1 21.09.2008
RYTHMOS [OTE] RADIO --- --- --- 681 0 135 0 278 44 21.09.2008
FM 100 [OTE] RADIO --- --- --- 2375 0 130 0 261 45 21.09.2008
OASIS [OTE] RADIO --- --- --- 4102 0 137 0 280 46 21.09.2008
SAT LUX RADIO [OTE] RADIO --- --- --- 654 0 133 0 281 48 21.09.2008
SPORT FM [OTE] RADIO --- --- --- 2407 0 128 0 282 49 21.09.2008
NITRO [OTE] RADIO --- --- --- 2408 0 136 0 283 50 21.09.2008
SFERA [OTE] RADIO --- --- --- 2409 0 137 0 284 51 21.09.2008
HPEIROS 94,5 [OTE] RADIO --- --- --- 2363 0 136 0 287 54 21.09.2008
RADIOASTY [OTE] RADIO --- --- --- 2366 0 137 0 288 55 21.09.2008
ATHINA 9,84 [OTE] RADIO --- --- --- 2368 0 128 0 289 56 21.09.2008
BEST 92,6 [OTE] RADIO --- --- --- 2417 0 133 0 291 58 21.09.2008
GALAXY [OTE] RADIO --- --- --- 4103 0 136 0 292 59 21.09.2008
PEIRAIKI EKKLISIA [OTE] RADIO --- --- --- 744 0 129 0 293 60 21.09.2008
EKK. ELLADOS [OTE] RADIO --- --- --- 4104 0 135 0 295 62 21.09.2008
FLASH [OTE] RADIO --- --- --- 4105 0 131 0 296 63 21.09.2008
JOHN GREEK [OTE] RADIO --- --- --- 692 0 128 0 272 65 21.09.2008
METROPOLIS [OTE] RADIO --- --- --- 693 0 130 0 301 66 21.09.2008
ERT3 102 MAKEDONIA [OTE] RADIO --- --- --- 697 0 130 0 267 67 21.09.2008
CYBC A [OTE] RADIO --- --- --- 2410 0 2305 0 297 2410 21.09.2008
CYBC B [OTE] RADIO --- --- --- 2411 0 2305 0 298 2411 21.09.2008
ANT1 EUROPE [OTE] GRE TV --- --- --- 661 515 128 1280 275 4 VIACCESS 01.06.2009
TRITO [OTE] RADIO --- --- --- 2414 0 2318 0 264 13 01.06.2009
SPORT FM [OTE] RADIO --- --- --- 2407 0 132 0 282 49 01.06.2009
ATHINA 9.84 [OTE] RADIO --- --- --- 2368 0 133 0 289 56 01.06.2009
JOHN GREEK [OTE] RADIO --- --- --- 692 0 136 0 272 65 01.06.2009
CYBCA [OTE] RADIO --- --- --- 2410 0 2316 0 297 2410 01.06.2009
CYBCB [OTE] RADIO --- --- --- 2411 0 2317 0 298 2411 01.06.2009
FLASH [OTE] RADIO --- --- --- 4105 0 131 0 296 63 21.09.2008
JOHN GREEK [OTE] RADIO --- --- --- 692 0 128 0 272 65 21.09.2008
CYPRUS SAT [OTE] ENG TV YES --- --- 670 514 2305 0 257 2 01.06.2009
TELEASTY [OTE] GRE TV --- --- --- 2365 2364 133 0 258 3 01.06.2009
4E HELLAS ORTHODOX TV [OTE] GRE TV --- --- --- 519 2387 130 0 302 6 01.06.2009
902 TV [OTE] GRE TV --- --- --- 660 513 129 0 259 7 01.06.2009
OPAP [OTE] ENG TV YES --- --- 0 155 2306 0 260 9 01.06.2009
SGC-SGI PRESS ROOM [OTE] GRE TV --- --- --- 2373 2372 134 0 263 12 01.06.2009
DIAVLOS1 [OTE] RADIO --- --- --- 653 0 131 0 265 14 01.06.2009
ANT1 [OTE] RADIO --- --- --- 688 0 129 0 269 18 01.06.2009
902 FM [OTE] RADIO --- --- --- 689 0 129 0 270 19 01.06.2009
VOULI [OTE] GRE TV --- --- --- 2385 2384 136 0 271 22 01.06.2009
KANALI 10 [OTE] GRE TV --- --- --- 2371 2370 131 0 273 24 01.06.2009
INTERNET [OTE] -- --- --- --- 0 0 8191 0 274 30 01.06.2009
ERA-1 [OTE] RADIO --- --- --- 644 0 131 0 262 34 01.06.2009
ERA-4 [OTE] RADIO --- --- --- 664 0 132 0 268 36 01.06.2009
ERA-5 [OTE] RADIO --- --- --- 674 0 134 0 279 37 01.06.2009
TOP FM RODOS [OTE] RADIO --- --- --- 2401 0 134 0 277 43 01.06.2009
                           
Frequency 12607
Pol H
SR 30000
FEC 7/8
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
OASIS [OTE] RADIO --- --- --- 4102 0 137 0 280 46 11.06.2008
SAT LUX RADIO [OTE] RADIO --- --- --- 654 0 133 0 281 48 11.06.2008
                           
Frequency 12647
Pol V
SR 30000
FEC 7/8
TID 16
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TRAVEL&LIVING [] ENG,HUN,RUM TV --- --- --- 332 232 232 1032 132 132 VIDEOGUARD 11.06.2008
CNN INTERN. [] ENG TV --- --- --- 339 239 239 1039 139 139 VIDEOGUARD 11.06.2008
HALLMARK [] ENG,RUM TV --- --- --- 341 241 241 1041 141 141 VIDEOGUARD 11.06.2008
MTV ROMANIA [] RUM TV --- --- --- 342 242 242 1042 142 142 VIDEOGUARD 11.06.2008
PRIVATE SPICE [] RUM TV --- --- --- 343 243 243 1043 143 143 VIDEOGUARD 11.06.2008
BOOMERANG [] ENG,HUN TV --- --- --- 348 248 248 1048 148 148 VIDEOGUARD 11.06.2008
AXN CRIME [] ENG,RUM TV --- --- --- 361 261 261 1061 161 161 VIDEOGUARD 11.06.2008
MTV DANCE [] ENG TV --- --- --- 365 265 265 1065 165 165 VIDEOGUARD 11.06.2008
MTV 2 [] ENG TV --- --- --- 366 266 266 1066 166 166 VIDEOGUARD 11.06.2008
FREE-X TV [] RUM TV --- --- --- 387 287 287 1087 187 187 VIDEOGUARD 11.06.2008
FREE-X TV 2 [] RUM TV --- --- --- 388 288 288 1088 188 188 VIDEOGUARD 11.06.2008
KANAL D [] RUM TV --- --- --- 390 290 290 1090 190 190 VIDEOGUARD 11.06.2008
EURONEWS [] ENG,FRE TV --- --- --- 434 234 234 1034 120 134 VIDEOGUARD 01.06.2009
CARTOON NET/TCM [] HUN,RUM TV --- --- --- 525 324 324 1124 149 149 VIDEOGUARD,CRYPTOWORKS 01.06.2009
TCM [] HUN,RUM TV YES --- --- 423 323 323 1123 223 223 VIDEOGUARD,CRYPTOWORKS 01.06.2009
CARTOON NETWORK [] HUN,RUM TV --- --- --- 525 324 324 1124 224 224 VIDEOGUARD,CRYPTOWORKS 01.06.2009
                           
Frequency 12648
Pol H
SR 30000
FEC 7/8
TID 2
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
HALLMARK [BULSATCOM] ENG TV --- --- --- 801 800 800 3101 802 31 IRDETO 2 01.06.2009
SKAT TV [BULSATCOM] 0 --- --- --- 0 0 0 0 806 32 01.06.2009
KANAL 3 [BULSATCOM] BUL TV --- --- --- 809 808 808 0 810 33 01.06.2009
DISCOVERY SCIENCE [BULSATCOM] ENG TV --- --- --- 813 812 812 3003 814 34 IRDETO 2 01.06.2009
DISCOVERY TRAVEL & LIVING [BULSAT ENG TV --- --- --- 817 816 816 3005 818 35 IRDETO 2 01.06.2009
DISCOVERY WORLD [BULSATCOM] 0 --- --- --- 0 0 0 0 822 36 01.06.2009
VH1 [BULSATCOM] 0 --- --- --- 0 0 0 0 826 37 01.06.2009
BNT SAT [BULSATCOM] 0 --- --- --- 0 0 0 0 830 38 01.06.2009
PLANETA FOLK TV [BULSATCOM] 0 --- --- --- 0 0 0 0 834 39 01.06.2009
VIASAT HISTORY [BULSATCOM] 0 --- --- --- 0 0 0 0 838 40 01.06.2009
SUPER 7 [BULSATCOM] 0 --- --- --- 0 0 0 0 842 41 01.06.2009
ZONE CLUB [BULSATCOM] 0 --- --- --- 0 0 0 0 846 42 01.06.2009
GTV [BULSATCOM] 0 --- --- --- 0 0 0 0 854 44 01.06.2009
HUSTLER TV [BULSATCOM] 0 --- --- --- 0 0 0 0 858 45 01.06.2009
MM [BULSATCOM] BUL TV --- --- --- 861 860 860 0 862 46 01.06.2009
BALKANIKA [BULSATCOM] BUL TV --- --- --- 865 864 864 3017 866 47 IRDETO 2 01.06.2009
FILM PLUS [BULSATCOM] BUL TV --- --- --- 869 868 868 1326 870 48 IRDETO 2 01.06.2009
TV EVROPA [BULSATCOM] 0 --- --- --- 0 0 0 0 874 49 01.06.2009
TANGRA MEGAROCK [BULSATCOM] 0 --- --- --- 0 0 0 0 878 50 01.06.2009
NRJ [BULSATCOM] 0 --- --- --- 0 0 0 0 880 51 01.06.2009
DARIK RADIO [BULSATCOM] 0 --- --- --- 0 0 0 0 883 52 01.06.2009
BG RADIO [BULSATCOM] 0 --- --- --- 0 0 0 0 886 53 01.06.2009
RADIO AUREA [BULSATCOM] 0 --- --- --- 0 0 0 0 889 54 01.06.2009
RADIO 1 ROCK [BULSATCOM] 0 --- --- --- 0 0 0 0 892 55 01.06.2009
DATAS [BULSATCOM] DATA --- --- --- 0 0 0 0 510 1019 01.06.2009
                           
Frequency 12688
Pol V
SR 30000
FEC 7/8
TID 17
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
UTV [] RUM TV --- --- --- 377 277 277 1077 177 177 VIDEOGUARD 11.06.2008
TRACE [] ENG TV --- --- --- 301 201 201 1086 186 186 VIDEOGUARD 11.06.2008
TARAF [] RUM TV --- --- --- 412 312 312 0 212 212 11.06.2008
PRO CINEMA [] RUM TV --- --- --- 317 217 217 1017 117 117 VIDEOGUARD 11.06.2008
VH 1 [] ENG TV --- --- --- 320 220 220 1020 120 120 VIDEOGUARD 11.06.2008
DISCOVERY WORLD [] ENG,HUN,RUM TV --- --- --- 330 230 230 1030 130 130 VIDEOGUARD 11.06.2008
EUROSPORT [] RUM,ENG TV YES --- --- 335 235 235 1035 135 135 VIDEOGUARD 11.06.2008
NAT. GEOGRAPHIC [] ENG,RUM TV --- --- --- 338 238 238 1038 138 138 VIDEOGUARD 11.06.2008
EXTREME SPORTS [] ENG,HUN,RUM TV --- --- --- 340 240 240 1040 140 140 VIDEOGUARD 11.06.2008
TELESPORT [] RUM TV --- --- --- 346 246 246 1046 146 146 VIDEOGUARD 19.07.2008
HBO [] ENG,RUM TV --- --- --- 321 255 255 1055 155 155 VIDEOGUARD 19.07.2008
CINEMAX [] ENG,RUM TV --- --- --- 356 256 256 1056 156 156 VIDEOGUARD 19.07.2008
FASHION TV [] ENG TV --- --- --- 364 264 264 1064 164 164 VIDEOGUARD 19.07.2008
TRAVEL CHANNEL [] ENG,HUN,RUM TV YES --- --- 370 270 270 1070 170 170 VIDEOGUARD 19.07.2008
TV5 MONDE [] FRE TV --- --- --- 731 631 631 1131 231 231 VIDEOGUARD 21.09.2008
ACTIONSTAR [] ENG TV --- --- --- 603 602 602 1141 241 241 VIDEOGUARD 01.06.2009
                           
Frequency 12689
Pol H
SR 30000
FEC 7/8
TID 3
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
DIEMA FAMILY [BULSATCOM] BUL TV --- --- --- 61 60 60 3501 41 1 IRDETO 2 01.06.2009
NATIONAL GEOGRAPHIC [BULSATCOM] BUL TV --- --- --- 81 80 80 3502 105 2 IRDETO 2 01.06.2009
TV1000 [BULSATCOM] ENG TV --- --- --- 145 144 144 1317 169 3 IRDETO 2 01.06.2009
HOBBY TV [BULSATCOM] BUL TV --- --- --- 209 208 208 1314 233 4 IRDETO 2 01.06.2009
CINEMAX [BULSATCOM] ENG TV --- --- --- 273 272 272 1316 297 5 IRDETO 2 01.06.2009
MTV EUROPE [BULSATCOM] BUL TV --- --- --- 337 336 336 1318 361 6 IRDETO 2 01.06.2009
EUROSPORT [BULSATCOM] BUL TV --- --- --- 401 400 400 1313 425 7 IRDETO 2 01.06.2009
CITY TV [BULSATCOM] BUL TV --- --- --- 465 464 464 1320 489 8 IRDETO 2 01.06.2009
EUROSPORT 2 [BULSATCOM] ENG,GRE TV --- --- --- 593 592 592 1319 617 10 IRDETO 2 01.06.2009
HBO COMEDY [BULSATCOM] BUL TV --- --- --- 785 784 784 1323 809 13 IRDETO 2 01.06.2009
RADIO OMV [BULSATCOM] RADIO --- --- --- 849 0 849 0 873 14 01.06.2009
TV2 [BULSATCOM] BUL TV --- --- --- 913 912 912 1328 937 15 IRDETO 2 01.06.2009
AXN [BULSATCOM] BUL TV --- --- --- 977 976 976 1321 1001 16 IRDETO 2 01.06.2009
AXN SCI FI [BULSATCOM] BUL TV --- --- --- 1041 1040 1040 1322 1065 17 IRDETO 2 01.06.2009
AXN CRIME [BULSATCOM] BUL TV --- --- --- 1105 1104 1104 1324 1129 18 IRDETO 2 01.06.2009
RADIO VITOSHA E [BULSATCOM] RADIO --- --- --- 1601 0 1601 0 1600 23 01.06.2009
RADIO VITOSHA W [BULSATCOM] RADIO --- --- --- 1701 0 1701 0 1700 24 01.06.2009
RADIO VESELINA E [BULSATCOM] RADIO --- --- --- 1801 0 1801 0 1800 25 01.06.2009
RADIO VESELINA W [BULSATCOM] RADIO --- --- --- 1901 0 1901 0 1900 26 01.06.2009
