Badr 3/4 26,0°Ost

 

Frequency 11727
Pol H
SR 27500
FEC 3/4
TID 517
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
BOOYUT MOTMAEENA [JMC] ARA TV --- --- --- 2120 2160 2160 0 5003 21 28.07.2008
LIBYA SPORT (RIADIA) [LJB] ARA TV --- --- --- 2220 2260 130 0 258 22 28.07.2008
ALGERIA [] ARA TV --- --- --- 2320 2360 2360 0 256 23 28.07.2008
MORROCO TV [PRVDR] UND TV --- --- --- 2420 2460 2460 0 33 24 28.07.2008
TUNIS [DEFAULT PROVIDER] TV --- --- --- 2520 2560 2560 0 5000 25 28.07.2008
MAURITANIA [DEFAULT PROVIDER] TV --- --- --- 2620 2660 2660 0 5017 26 28.07.2008
ETHIOPIA [TADIRAN SCOPUS] AAA TV --- --- --- 2720 2760 2760 0 4473 27 28.07.2008
LIBYA TV [DEFAULT PROVIDER] TV --- --- --- 2820 2860 2860 0 5008 28 28.07.2008
HANNIBAL [DEFAULT PROVIDER] TV --- --- --- 2920 2960 2960 0 5019 29 28.07.2008
ERITERIA [DEFAULT PROVIDER] TV --- --- --- 2020 2060 2060 0 5024 30 28.07.2008
TUNISIE 21 [DEFAULT PROVIDER] TV --- --- --- 2121 2061 2061 0 5012 31 28.07.2008
ALGERIA R1 [] RADIO --- --- --- 2321 0 2321 0 257 33 28.07.2008
R- TUNISIE- NATIONAL [] RADIO --- --- --- 2521 0 2521 0 814 35 28.07.2008
ETHIOPIA R1 [] RADIO --- --- --- 2721 0 2721 0 257 36 28.07.2008
MAURITANIA R1 [] RADIO --- --- --- 2621 0 2621 0 257 37 28.07.2008
ERITERA R1 [] RADIO --- --- --- 2021 0 2021 0 257 38 28.07.2008
ALGERIE RADIO INTERNATIONALE [] RADIO --- --- --- 2322 0 2322 0 257 43 28.07.2008
R- TUNISIE- INTERNATIONAL [TUNIS] RADIO --- --- --- 2522 0 2522 0 824 45 28.07.2008
ERITERIA R2 [] RADIO --- --- --- 2022 0 2022 0 257 48 28.07.2008
R- TUNISIE- CULTURE [] RADIO --- --- --- 2523 0 2523 0 257 55 28.07.2008
ZITOUNA TUNISIE [] RADIO --- --- --- 2524 0 2524 0 257 65 28.07.2008
                           
Frequency 11747
Pol V
SR 27500
FEC 3/4
TID 301
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
AAKAR [ARABSAT] TV --- --- --- 4120 4160 4160 0 34 401 06.08.2008
SAUDI 1 [ARABSAT] TV --- --- --- 4220 4260 4260 0 42 402 06.08.2008
ALKAWTHAR [ARABSAT] TV --- --- --- 4320 4360 4360 0 40 403 06.08.2008
TAYBA TV [HARMONIC] TV --- --- --- 4420 4460 4460 0 39 404 06.08.2008
OYOUN JEDDAH [HARMONIC] TV --- --- --- 41 47 47 0 50 405 06.08.2008
SAUDI 2 [ARABSAT] TV --- --- --- 4620 4660 4660 0 48 406 06.08.2008
A THURAYA [ARABSAT] TV --- --- --- 4720 4760 4760 0 52 407 06.08.2008
OMAN [ARABSAT] TV --- --- --- 4820 4860 4860 0 55 408 06.08.2008
SAUDI1 R1 [ARABSAT] RADIO --- --- --- 4230 0 4230 0 54 412 06.08.2008
SAUDI 2 R1 [ARABSAT] RADIO --- --- --- 4622 0 4622 0 51 416 06.08.2008
OMAN GENERAL PROGRAM [ARABSAT] RADIO --- --- --- 4822 0 4822 0 32 418 06.08.2008
SAUDI1 R2 [ARABSAT] RADIO --- --- --- 4222 0 4222 0 53 423 06.08.2008
OMAN ENGLISH PROGRAM [ARABSAT] RADIO --- --- --- 4830 0 4830 0 37 428 06.08.2008
OMAN YOUTH PROGRAM [ARABSAT] RADIO --- --- --- 4832 0 4832 0 33 438 06.08.2008
AL WASEET [ARABSAT] TV --- --- --- 1200 1000 1000 0 45 441 06.08.2008
AL JAWHARA TV [ARABSAT] TV --- --- --- 840 810 810 0 44 442 06.08.2008
RADIO RMC [ARABSAT] RADIO --- --- --- 82 0 82 0 46 444 06.08.2008
RFI RADIO [ARABSAT] RADIO --- --- --- 2730 0 2730 0 49 450 06.08.2008
ASNSHOP [HARMONIC] TV --- --- --- 3011 3010 3010 0 35 1613 06.08.2008
                           
Frequency 11752
Pol H
SR 3920
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MOI-A [SAUDI] TV --- --- --- 36 33 33 0 32 1 04.03.2008
                           
Frequency 11785
Pol V
SR 27500
FEC 3/4
TID 505
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
FUTURE USA [ARABSAT LEBANON] TV --- --- --- 220 210 210 0 200 2 04.03.2008
EL EMARAH [ARABSAT LEBANON] TV --- --- --- 320 310 310 0 300 3 04.03.2008
SAHM TV [ARABSAT LEBANON] TV --- --- --- 420 410 410 0 400 4 04.03.2008
GHINWA [ARABSAT LEBANON] TV --- --- --- 720 710 710 0 700 7 04.03.2008
STRIKE [ARABSAT LEBANON] TV --- --- --- 920 910 910 0 900 9 04.03.2008
A1 SHOP [ARABSAT LEBANON] TV --- --- --- 1520 1510 1510 0 1500 14 07.03.2008
                           
Frequency 11804
Pol H
SR 27500
FEC 3/4
TID 504
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
AL EMARAT [ARABSAT] ARA TV --- --- --- 141 41 41 0 1000 1 28.07.2008
ABU DHABI-A [ARABSAT] ARA TV --- --- --- 142 42 42 0 1001 2 28.07.2008
ABU DHABI-E [ARABSAT] ARA TV --- --- --- 143 43 43 0 1003 3 28.07.2008
POET [ARABSAT] ARA TV --- --- --- 144 44 44 0 1004 4 28.07.2008
AD SPORTS [ARABSAT] ARA TV --- --- --- 145 45 45 0 1005 5 28.07.2008
TEST 2 [ASAT] ARA TV --- --- --- 146 46 46 0 1006 6 28.07.2008
ALQUDS TV [ARABSAT] TV --- --- --- 147 47 247 0 1047 7 28.07.2008
TEST 3 [ARABSAT] TV --- --- --- 148 48 0 0 1008 8 28.07.2008
SHARJAH TV [ARABSAT] TV --- --- --- 149 49 8190 0 1009 9 28.07.2008
TEST 1 [ARABSAT] TV --- --- --- 150 50 800 0 1010 10 28.07.2008
EMARAT FM [ARABSAT] RADIO --- --- --- 101 0 0 0 1013 13 28.07.2008
QURAAN QARIM [ARABSAT] RADIO --- --- --- 102 0 0 0 1014 14 28.07.2008
ABU DHABI RADIO [ARABSAT] RADIO --- --- --- 103 0 0 0 1015 15 28.07.2008
SOWT ALMUSICA [ARABSAT] RADIO --- --- --- 104 0 0 0 1016 16 28.07.2008
AD RADIO 1 [ARABSAT] RADIO --- --- --- 105 0 0 0 1017 17 28.07.2008
ALATHAN RADIO [ARABSAT] RADIO --- --- --- 106 0 106 0 1018 18 28.07.2008
ALAIN ATHAAN [ARABSAT] RADIO --- --- --- 107 0 107 0 1019 19 28.07.2008
LIWA ATHAAN [ARABSAT] RADIO --- --- --- 108 0 108 0 1020 20 28.07.2008
SHARJAH RADIO [ARABSAT] RADIO --- --- --- 109 0 8190 0 1021 21 28.07.2008
TEST [ARABSAT] RADIO --- --- --- 110 0 0 0 1022 22 28.07.2008
FUJAIRAH ATHAAN [ARABSAT] RADIO --- --- --- 111 0 111 0 1025 25 28.07.2008
AJMAN ATHAAN [AD MEDIA] RADIO --- --- --- 112 0 112 0 1026 26 06.08.2008
                           
Frequency 11823
Pol V
SR 27500
FEC 3/4
TID 7
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ALMANAR [ARABSAT LEBANON BOUQUET] TV --- --- --- 769 768 768 0 257 1 06.08.2008
FUTURE TV [ARABSAT LEBANON] TV --- --- --- 220 210 210 0 200 2 06.08.2008
LBCI [ARABSAT LEBANON] TV --- --- --- 320 310 310 0 300 3 06.08.2008
STAR ACADEMY [ARABSAT LEBANON] TV --- --- --- 420 410 410 0 400 4 06.08.2008
TEST 5 [ARABSAT LEBANON] TV --- --- --- 0 510 510 0 500 5 06.08.2008
TELELIBAN [ARABSAT LEBANON] TV --- --- --- 620 610 610 0 600 6 06.08.2008
THANE EXPRESS [ARABSAT LEBANON] TV --- --- --- 720 710 710 0 700 7 06.08.2008
TEST 8 [ARABSAT LEBANON] TV --- --- --- 0 810 810 0 800 8 06.08.2008
OTV [ARABSAT LEBANON] TV --- --- --- 920 910 910 0 900 9 06.08.2008
FUTURE NEWS [ARABSAT LEBANON] TV --- --- --- 1020 1010 1010 0 1000 10 06.08.2008
RADIO EL NOUR [ARABSAT] RADIO --- --- --- 770 0 770 0 257 11 06.08.2008
RADIO ORIENT [ARABSAT] RADIO --- --- --- 221 0 221 0 32 12 06.08.2008
                           
Frequency 11843
Pol H
SR 27500
FEC 3/4
TID 9800
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
FOX MOVIES [NILESAT] ENG TV --- --- --- 650 512 512 0 199 1 06.08.2008
INFO.MOHAMMD [DEFAULT PROVIDER] TV --- --- --- 660 513 513 0 5005 2 06.08.2008
TEST [DEFAULT PROVIDER] TV --- --- --- 670 514 514 0 5016 3 06.08.2008
ROTANA MUSIC [ROTANA TV] ARA TV --- --- --- 680 515 515 0 256 4 06.08.2008
ROTANA CLIP [NILESAT LIBANON] ENG TV --- --- --- 690 516 516 0 1008 5 06.08.2008
ROTANA KHALIJIAH [ROTANA TV] ARA TV --- --- --- 700 517 517 0 258 6 06.08.2008
ROTANA TARAB [NILESAT LIBANON] ENG TV --- --- --- 710 518 518 0 1030 7 06.08.2008
ROTANA CINEMA [NILESAT] ENG TV --- --- --- 720 519 519 0 200 8 06.08.2008
ROTANA ZAMAN [NILESAT] ENG TV --- --- --- 730 520 520 0 801 9 06.08.2008
AL-RESAALA [NILESAT] ENG TV --- --- --- 740 521 521 0 122 10 06.08.2008
ARABSAT PROMOTION CHANNEL [DEFAUL TV --- --- --- 750 522 522 0 5001 11 06.08.2008
                           
Frequency 11862
Pol V
SR 27500
FEC 3/4
TID 503
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TEST 3 [ARABSAT] ARA TV --- --- --- 33 35 35 0 1001 1 06.08.2008
TEST 5 [ARABSAT] ARA TV --- --- --- 36 38 38 0 1002 2 06.08.2008
YARA TV [ARABSAT] ARA TV --- --- --- 39 41 41 0 1003 3 06.08.2008
A LPHA SHOP [ARABSAT] ARA TV --- --- --- 42 44 44 0 1004 4 06.08.2008
TEST 1 [ARABSAT] ARA TV --- --- --- 64 66 66 0 1006 6 06.08.2008
TEST 2 [ARABSAT] ARA TV --- --- --- 51 50 50 8191 1007 7 BISS 06.08.2008
RAWAE [ARABSAT] ARA TV --- --- --- 55 54 54 0 1008 8 06.08.2008
AL JAZEERA CHILDREN [ARABSAT] ARA TV --- --- --- 59 58 58 0 1009 9 06.08.2008
TEST4 [ARABSAT] TV --- --- --- 63 62 62 0 1010 10 06.08.2008
ALKAWTHAR RADIO [ARABSAT] RADIO --- --- --- 89 0 89 0 1024 22 06.08.2008
OMAN TV2 [ARABSAT] ARA TV --- --- --- 901 900 900 0 1020 23 06.08.2008
MONTADA [ARABSAT] ARA TV --- --- --- 903 902 902 0 1021 24 06.08.2008
OMAN QURAAN KARIM [ARABSAT] RADIO --- --- --- 91 0 91 0 1025 25 06.08.2008
SCOPE TV [ARABSAT] TV --- --- --- 905 904 1126 0 1026 26 06.08.2008
                           
Frequency 11919
Pol H
SR 27500
FEC 3/4
TID 512
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MBC1 [MBC] ENG TV --- --- --- 602 402 402 0 202 2 08.04.2008
MBC2 [MBC] ENG TV --- --- --- 603 403 403 0 203 3 08.04.2008
MBC3 [MBC] ENG TV --- --- --- 604 404 404 0 204 4 08.04.2008
MBC4 [MBC] ENG TV --- --- --- 605 405 405 0 205 5 08.04.2008
MBC ACTION [MBC] ENG TV --- --- --- 606 406 406 0 206 6 08.04.2008
MBC INT [MBC] ENG TV --- --- --- 627 427 427 8191 227 27 BISS 08.04.2008
TXT TV [MBC] ENG TV --- --- --- 628 428 428 0 228 28 08.04.2008
CHATCOM [MBC] ENG TV --- --- --- 629 429 429 0 229 29 08.04.2008
JEDDAH FM [MBC] RADIO --- --- --- 701 0 701 0 301 51 08.04.2008
MBC FM [MBC] RADIO --- --- --- 702 0 702 0 302 52 08.04.2008
PANORAMA [MBC] RADIO --- --- --- 704 0 704 0 304 54 08.04.2008
MBC FM ER [MBC] RADIO --- --- --- 706 0 706 0 306 56 08.04.2008
                           
Frequency 11938
Pol V
SR 27500
FEC 3/4
TID 502
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TEST [JMC] TV --- --- --- 832 831 831 0 39 503 24.04.2008
(NONAME) SID 0019 [] ARA TV --- --- --- 2520 2560 2560 0 259 25 06.08.2008
(NONAME) SID 001C [] TV --- --- --- 2820 2860 2860 0 261 28 06.08.2008
(NONAME) SID 01F5 [] TV --- --- --- 3420 3460 3460 0 38 501 06.08.2008
(NONAME) SID 01F6 [] ARA TV --- --- --- 712 711 711 0 40 502 06.08.2008
(NONAME) SID 01F7 [] TV --- --- --- 3360 3350 3350 0 39 503 06.08.2008
(NONAME) SID 01F8 [] TV --- --- --- 3320 2834 2834 0 32 504 06.08.2008
(NONAME) SID 01FA [] TV --- --- --- 3720 3760 3760 0 69 506 06.08.2008
(NONAME) SID 01FB [] TV --- --- --- 110 100 100 0 66 507 06.08.2008
(NONAME) SID 01FE [] ARA TV --- --- --- 3920 3960 3960 0 77 510 06.08.2008
(NONAME) SID 0213 [] RADIO --- --- --- 2322 0 2322 0 60 531 06.08.2008
(NONAME) SID 0214 [] RADIO --- --- --- 2222 0 2222 0 47 532 06.08.2008
(NONAME) SID 0215 [] RADIO --- --- --- 2422 0 2422 0 48 533 06.08.2008
(NONAME) SID 0216 [] RADIO --- --- --- 2323 0 2323 0 41 534 06.08.2008
(NONAME) SID 0217 [] RADIO --- --- --- 3334 0 3334 0 49 535 06.08.2008
(NONAME) SID 0218 [] ARA TV --- --- --- 720 519 519 0 51 536 06.08.2008
(NONAME) SID 0219 [] ARA TV --- --- --- 696 516 516 0 53 537 06.08.2008
(NONAME) SID 021D [] TV --- --- --- 301 101 101 0 701 541 06.08.2008
(NONAME) SID 021E [] ARA TV --- --- --- 302 102 102 0 702 542 06.08.2008
(NONAME) SID 021F [] TV --- --- --- 303 103 103 0 703 543 06.08.2008
(NONAME) SID 0220 [] TV --- --- --- 304 104 104 0 704 544 06.08.2008
(NONAME) SID 0221 [] TV --- --- --- 305 555 555 0 705 545 06.08.2008
(NONAME) SID 0222 [] TV --- --- --- 306 106 106 0 706 546 06.08.2008
(NONAME) SID 0223 [] TV --- --- --- 307 107 107 0 707 547 06.08.2008
                           
Frequency 11958
Pol H
SR 27500
FEC 3/4
TID 521
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
LUXE TV HD [ARABSAT] ENG,FRE TV --- --- --- 102 101 101 0 32 1 06.08.2008
HD VISIO TV [ARABSAT] TV --- --- --- 202 201 201 0 33 2 06.08.2008
MELODY ZEN HD [ARABSAT] ENG,MUS,NAT TV --- --- --- 304 301 301 0 34 3 06.08.2008
HD VISIO TV2 [] ENG TV --- --- --- 902 901 901 0 41 9 06.08.2008
TEST [ARABSAT] TV --- --- --- 3420 3460 3460 0 52 34 06.08.2008
                           
Frequency 11977
Pol V
SR 27500
FEC 3/4
TID 525
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
AL WATAN TV [HARMONIC] TV --- --- --- 308 49 49 0 48 2 04.03.2008
AL WATAN PLUS [GULFSAT] TV --- --- --- 4370 4368 4368 0 4361 3 04.03.2008
                           
Frequency 11996
Pol H
SR 27500
FEC 3/4
TID 509
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
AL JAZZERA [ARABSAT] TV --- --- --- 2120 2160 2160 0 33 21 28.07.2008
FRANCE 24 (IN ARABIC) [ARABSAT] TV --- --- --- 2220 2260 2260 0 34 22 28.07.2008
BBC ARABIC [ARABSAT] ARA TV --- --- --- 2320 2360 2360 0 35 23 28.07.2008
CNBC ARABIYA [ARABSAT] TV --- --- --- 2420 2460 2460 0 36 24 28.07.2008
ARABSAT PROMOTIONAL CHANNEL [ARAB TV --- --- --- 2520 2560 2560 0 37 25 28.07.2008
TEST [ARABSAT] TV --- --- --- 2720 2760 2760 0 39 27 28.07.2008
FAMILY TV [ARABSAT] ENG TV --- --- --- 2920 2960 2960 0 41 29 28.07.2008
NESSMA TV [ARABSAT] TV --- --- --- 3320 3360 3360 0 51 33 28.07.2008
ALALAM [ARABSAT] RADIO --- --- --- 3420 3460 3460 0 52 34 28.07.2008
ALMUSTAKILLAH [ARABSAT] ARA TV --- --- --- 3520 3560 3560 0 53 35 28.07.2008
RUSIYA AL-YAUM [ARABSAT] TV --- --- --- 3820 3860 3860 0 56 38 28.07.2008
CNBC ARABIYA R1 [ARABSAT] RADIO --- --- --- 2421 0 2300 0 65 41 28.07.2008
WRN (SAWT ALALAM) R1 [ARABSAT] RADIO --- --- --- 4220 0 4220 0 66 42 28.07.2008
ALALAM R1 [ARABSAT] RADIO --- --- --- 4320 0 8191 0 67 43 28.07.2008
ALALAM R2 [ARABSAT] RADIO --- --- --- 4420 0 163 0 68 44 28.07.2008
BBC WORLD SERVICE ARABIC [ARABSAT RADIO --- --- --- 6752 0 6752 0 69 45 28.07.2008
BBC WORLD ENGLISH MIDDLE EAST [AR RADIO --- --- --- 6662 0 6662 0 70 46 28.07.2008
                           
Frequency 12015
Pol V
SR 27500
FEC 3/4
TID 26
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
(NONAME) SID 0A2A [] ARA TV --- --- --- 712 513 513 0 256 2602 05.05.2008
(NONAME) SID 0A2B [] ENG TV --- --- --- 812 514 514 0 257 2603 05.05.2008
(NONAME) SID 0A3D [] RADIO --- --- --- 713 0 713 0 261 2621 05.05.2008
(NONAME) SID 15E2 [] TV --- --- --- 2311 2310 2310 0 268 5602 05.05.2008
(NONAME) SID 0A3C [] RADIO --- --- --- 613 0 613 0 260 2620 14.07.2008
(NONAME) SID 0A40 [] RADIO --- --- --- 915 0 915 0 264 2624 14.07.2008
(NONAME) SID 15E4 [] TV --- --- --- 2315 2314 2314 0 270 5604 14.07.2008
                           
Frequency 12034
Pol H
SR 27500
FEC 3/4
TID 125
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
JSC [AL JAZEERA] 0 --- --- --- 0 0 0 0 256 1 06.08.2008
JSC MUBASHER [AL JAZEERA] ARA TV --- --- --- 660 513 129 0 257 2 06.08.2008
JSC ENGLISH [AL JAZEERA] ENG TV --- --- --- 670 514 130 0 258 3 06.08.2008
JSC SPORTS [AL JAZEERA] ARA TV --- --- --- 680 515 131 0 259 4 06.08.2008
AL JAZEERA CHILDREN [AL JAZEERA] ARA,JPN TV --- --- --- 690 516 132 0 260 5 06.08.2008
JSC DOCUMENTARY [AL JAZEERA] 0 --- --- --- 0 0 0 0 261 6 06.08.2008
QATAR TV [AL JAZEERA] ARA TV --- --- --- 710 518 134 0 262 7 06.08.2008
ALKASS [AL JAZEERA] ARA TV --- --- --- 720 519 135 0 263 8 06.08.2008
SOUT AL KHALEEJ [AL JAZEERA] RADIO --- --- --- 652 0 128 0 264 11 06.08.2008
QATAR RADIO [AL JAZEERA] RADIO --- --- --- 662 0 129 0 265 12 06.08.2008
SOUT AL RAYYAN [AL JAZEERA] RADIO --- --- --- 672 0 130 0 268 13 06.08.2008
                           
Frequency 12054
Pol V
SR 27500
FEC 3/4
TID 506
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
AL DIWAN [JMC] ARA TV --- --- --- 2211 2111 2111 0 111 1811 14.07.2008
ADDOUNIA TV [JMC] ARA TV --- --- --- 2204 2104 2104 0 204 1804 24.04.2008
ALRAI [JMC] ARA TV --- --- --- 2205 2105 2105 0 205 1805 24.04.2008
AWTAN [JMC] ARA TV --- --- --- 2201 2101 2101 0 201 1801 28.07.2008
JORDAN TV [JMC] ARA TV --- --- --- 2202 2102 2102 0 202 1802 28.07.2008
SYRIA TV [JMC] TV --- --- --- 2203 2103 2103 0 203 1803 28.07.2008
LIVE TV [JMC] ARA TV --- --- --- 2602 2601 2601 0 206 1806 28.07.2008
ALAQSA [JMC] ARA TV --- --- --- 2207 2107 2107 0 207 1807 28.07.2008
KBS W [JMC] ARA TV --- --- --- 3120 3160 3160 0 208 1808 28.07.2008
PRESS TV [JMC] ARA TV --- --- --- 2209 2109 2109 0 209 1809 28.07.2008
KHABAR [JMC] ARA TV --- --- --- 2210 2110 2110 0 110 1810 28.07.2008
JORDAN FANN [JMC] RADIO --- --- --- 2212 0 2212 0 112 1812 28.07.2008
SYRIA R1 [JMC] RADIO --- --- --- 2213 0 2213 0 213 1813 28.07.2008
SYRIA R2 [JMC] RADIO --- --- --- 2214 0 2214 0 114 1814 28.07.2008
SYRIA R3 [JMC] RADIO --- --- --- 2215 0 2215 0 115 1815 28.07.2008
JORDAN RADIO [JMC] RADIO --- --- --- 2216 0 2216 0 116 1816 28.07.2008
ALAQSA VOICE [JMC] RADIO --- --- --- 2217 0 2217 0 117 1817 28.07.2008
                           
Frequency 12073
Pol H
SR 27500
FEC 3/4
TID 510
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
EURONEWS [ARABSAT] ARA,ENG,FRE,GER,ITA,POR,RUS,SPA TV --- --- --- 3101 3001 3001 0 331 301 28.07.2008
BAB EL MAWADA [ARABSAT] TV --- --- --- 3102 3002 3002 0 332 302 28.07.2008
ARABSAT PROMOTION CHANNEL [ARABSA TV --- --- --- 3103 3003 3003 0 333 303 28.07.2008
BBC WORLD MIDDLE EAST [ARABSAT] TV --- --- --- 3106 3006 3006 0 336 306 28.07.2008
ANN TV [ARABSAT] ENG TV --- --- --- 3107 3007 3007 0 337 307 28.07.2008
FUNOON TV [ARABSAT] ENG TV --- --- --- 3108 3008 3008 0 338 308 28.07.2008
DOUAA TV [ARABSAT] TV --- --- --- 3109 3009 3009 0 339 309 28.07.2008
LUXE TV [ARABSAT] ENG,FRE TV --- --- --- 3110 3010 3010 0 340 310 28.07.2008
AROSTY [ARABSAT] ENG TV --- --- --- 3111 3011 3011 0 341 311 28.07.2008
AALAM HAWAA [ARABSAT] TV --- --- --- 3112 3012 3012 0 342 312 28.07.2008
TV5 MONDE ORIENT [ARABSAT] TV --- --- --- 3113 3013 3013 0 343 313 28.07.2008
AL HIWAR [ARABSAT] TV --- --- --- 3114 3014 3514 0 344 314 28.07.2008
NHK WORLD [ARABSAT] TV --- --- --- 3115 3015 3015 0 345 315 28.07.2008
SEHA TV [ARABSAT] ENG TV --- --- --- 3116 3016 3016 0 346 316 28.07.2008
TEST [ARABSAT] TV --- --- --- 3104 3004 3004 0 334 304 06.08.2008
TEST [ARABSAT] TV --- --- --- 3104 3004 3004 0 335 305 06.08.2008
TEST [ARABSAT] TV --- --- --- 3104 3004 3004 0 334 304 06.08.2008
TEST [ARABSAT] TV --- --- --- 3104 3004 3004 0 335 305 06.08.2008
                           
Frequency 12092
Pol V
SR 27500
FEC 3/4
TID 520
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
(NONAME) SID 0001 [] ENG TV --- --- --- 112 111 111 0 110 1 28.07.2008
(NONAME) SID 0003 [] ENG TV --- --- --- 132 131 131 0 130 3 28.07.2008
(NONAME) SID 0004 [] ENG TV --- --- --- 142 141 141 0 140 4 28.07.2008
(NONAME) SID 0005 [] ENG TV --- --- --- 152 151 151 0 150 5 28.07.2008
(NONAME) SID 0006 [] ENG TV --- --- --- 162 161 161 0 160 6 28.07.2008
(NONAME) SID 0007 [] ENG TV --- --- --- 172 171 171 0 170 7 28.07.2008
(NONAME) SID 0008 [] ENG TV --- --- --- 182 181 181 0 180 8 28.07.2008
(NONAME) SID 0009 [] ENG TV --- --- --- 192 191 191 0 190 9 28.07.2008
(NONAME) SID 000A [] ENG TV --- --- --- 1102 1101 1101 0 1100 10 28.07.2008
(NONAME) SID 000B [] RADIO --- --- --- 1112 0 1112 0 1110 11 28.07.2008
(NONAME) SID 000C [] ENG TV --- --- --- 1122 1121 1121 0 1120 12 28.07.2008
(NONAME) SID 000D [] ENG TV --- --- --- 1118 1117 1117 0 1130 13 28.07.2008
                           
Frequency 12111
Pol H
SR 27500
FEC 3/4
TID 511
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ARIRANG [SAMACOM] TV --- --- --- 3122 3121 3121 0 3120 2 06.08.2008
SHARAQIYA [SAMACOM] TV --- --- --- 3132 3131 3131 0 3130 3 06.08.2008
INFINITY 2 [SAMACOM] TV --- --- --- 3142 3141 3141 0 3140 4 06.08.2008
ALAAN TV [SAMACOM] TV --- --- --- 4102 4101 4101 0 4100 9 06.08.2008
AHLULBAYT [SAMACOM] TV --- --- --- 3202 3201 3201 0 3200 10 06.08.2008
AL EQTISADIA TV [SAMACOM] TV --- --- --- 3212 3211 3211 0 3210 11 06.08.2008
ASHOROOQ TV [SAMACOM] TV --- --- --- 3222 3221 3221 0 3220 12 06.08.2008
DECISION MAKERS TV [DU] TV --- --- --- 3232 3231 3231 0 3230 13 06.08.2008
JAWNA [EITC DU] TV --- --- --- 4112 4111 4111 0 4110 14 06.08.2008
DUBAI SPORTS 2 [SAMACOM] TV --- --- --- 3242 3241 3241 0 3240 18 06.08.2008
                           
Frequency 12130
Pol V
SR 27500
FEC 3/4
TID 508
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
DUBAI TV [JMC] TV --- --- --- 1201 1101 1101 0 101 2201 06.08.2008
DUBAI SPORT [JMC] TV --- --- --- 1202 1102 1102 0 102 2202 06.08.2008
DUBAI ONE [JMC] TV --- --- --- 1203 1103 1103 0 103 2203 06.08.2008
SAMA DUBAI [JMC] TV --- --- --- 1204 1104 1104 0 104 2204 06.08.2008
DUBAI RACING [JMC] TV --- --- --- 1205 1105 1105 0 105 2205 06.08.2008
IQRA [JMC] TV --- --- --- 1206 1106 520 0 106 2206 06.08.2008
AL HAQIQA [JMC] TV --- --- --- 1207 1107 1107 0 107 2207 06.08.2008
MARASIL [JMC] TV --- --- --- 1208 1108 1108 0 108 2208 06.08.2008
AL MOTAHDTH [JMC] TV --- --- --- 1209 1109 1109 0 109 2209 06.08.2008
NILAT [JMC] TV --- --- --- 1210 1110 1110 0 110 2210 06.08.2008
4FUN [JMC] TV --- --- --- 1211 1111 1111 0 111 2211 06.08.2008
AL MIRBAD RADIO [JMC] RADIO --- --- --- 1212 0 1212 0 112 2212 06.08.2008
                           
Frequency 12149
Pol H
SR 27500
FEC 3/4
TID 201
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
AROSTY [ARABSAT] ENG TV --- --- --- 2102 2101 2101 0 32 20101 05.04.2008
WTANYA [ARABSAT] ENG TV --- --- --- 2105 2104 2104 0 33 20102 05.04.2008
FATWA [ARABSAT] ENG TV --- --- --- 2117 2116 2116 0 63 20106 05.04.2008
ALBAGHDADIA [ARABSAT] ENG TV --- --- --- 2123 2122 2122 0 32 20108 05.04.2008
BEDAYAH NESAAYA TV [ARABSAT] ENG TV --- --- --- 2126 2125 2125 0 32 20109 05.04.2008
