Hot-Bird 13°Ost

 

Frequency 10719
Pol V
SR 27500
FEC 3/4
TID 11000
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MOVIES24 [CYFRA +] ENG,POL TV --- --- --- 85 161 161 2602 1002 4402 SECA 04.06.2009
4FUN.TV [CYFRA +] POL TV YES --- --- 92 163 163 0 1004 4404 04.06.2009
ORANGE SPORT [CYFRA +] POL TV --- --- --- 96 164 164 2605 1005 4405 SECA,VIACCESS 04.06.2009
PLANETE [CYFRA +] POL TV --- --- --- 100 165 165 2606 1006 4406 SECA 04.06.2009
MINIMINI [CYFRA +] POL TV YES --- --- 104 166 166 2607 1007 4407 SECA 04.06.2009
PATIO TV [CYFRA +] POL TV --- --- --- 108 167 167 0 1008 4408 04.06.2009
INFO+/C+ SPORT2 [CYFRA +] POL TV YES --- --- 128 172 172 2613 1013 4413 SECA,VIACCESS 04.06.2009
(NONAME) SID 1147 [] POL TV YES --- --- 128 172 172 1613 1023 4423 SECA 04.06.2009
HBO [CYFRA +] ENG,POL TV YES --- --- 313 368 368 2629 1029 4429 SECA,NAGRA 2 04.06.2009
HALLMARK [CYFRA +] ENG,POL TV --- --- --- 317 369 369 2630 1030 4430 SECA 04.06.2009
HBO2 [CYFRA +] ENG,POL TV YES --- --- 321 370 370 2631 1031 4431 SECA,NAGRA 2 04.06.2009
HBO COMEDY [CYFRA +] ENG,POL TV YES --- --- 325 371 371 2632 1032 4432 SECA,NAGRA 2 04.06.2009
(NONAME) SID 1151 [] POL TV YES --- --- 128 172 172 2613 1033 4433 SECA 04.06.2009
ESP [CYFRA +] RADIO --- --- --- 91 0 91 0 1035 4435 04.06.2009
TECH 3 [CYFRA +] RADIO --- --- --- 121 0 121 0 1036 4436 04.06.2009
DTV CABLE PL [CYFRA +] POL TV --- --- --- 100 165 165 1606 1076 4476 SECA 04.06.2009
DTV CABLE MI [CYFRA +] POL TV --- --- --- 104 166 166 1607 1077 4477 SECA 04.06.2009
ST [CYFRA +] DATA --- --- --- 0 0 8191 0 1090 4490 04.06.2009
                           
Frequency 10723
Pol H
SR 29900
FEC 3/4
TID 11100
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ANT1 EUROPE [H] ENG TV --- --- --- 1201 1001 1001 1607 101 4601 VIACCESS,IRDETO 2 04.06.2009
RTPI [H] POR TV YES --- --- 1203 1003 1003 0 103 4603 04.06.2009
MTA INTL [H] ARA,BEN,GER,ENG,FRE,NAR,URD TV --- --- --- 1604 1004 1004 0 104 4604 04.06.2009
10.722 H [H] BUL,ENG,RON,RUS,SCC TV YES --- --- 1405 1005 1005 607 105 4605 CRYPTOWORKS 04.06.2009
DEEPAM TV [H] TV --- --- --- 1206 1006 1006 609 106 4606 VIACCESS 04.06.2009
NPR [H] RADIO --- --- --- 1208 0 1208 0 114 4614 04.06.2009
BUZZ TV [ARQIVA] ARA TV --- --- --- 1221 1021 1021 0 112 4621 04.06.2009
THENDRAL [ARQIVA] ENG TV --- --- --- 1222 1022 1022 622 122 4622 VIACCESS 04.06.2009
RDPI RADIO [H] RADIO --- --- --- 1230 0 1230 0 33 4630 04.06.2009
RADIO A1 [BT] RADIO --- --- --- 1235 0 1235 0 32 4635 04.06.2009
LADY CHANNEL [SKY ITALIA] TV --- --- --- 1271 1071 1071 0 171 4671 04.06.2009
RTB [ARQIVA] ENG TV --- --- --- 1273 1073 1073 0 173 4673 04.06.2009
ARIANA AFGHANISTAN [HARMONIC] ENG TV --- --- --- 1274 1074 1074 0 174 4674 04.06.2009
ARQIVA TEST [ARQIVA] ENG TV --- --- --- 1275 1075 1075 0 175 4675 14.06.2009
                           
Frequency 10775
Pol H
SR 28000
FEC 3/4
TID 201
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
SPORTS/ESPN/FOXSPORTS/CONTING [] TV --- --- --- 1120 1160 1160 6001 5001 1 POWER VU 04.06.2009
AFN ATLANTIC/POWERNET/EAGLE/N [] TV --- --- --- 1220 1260 1260 6002 5002 2 POWER VU 04.06.2009
SPECTRUM/TOUCH/CONTIN [] TV --- --- --- 1320 1360 1360 6003 5003 3 POWER VU 04.06.2009
PACIFIC/PURE GOLD [] TV --- --- --- 1420 1460 1460 6004 5004 4 POWER VU 04.06.2009
GUIDE/POWERNET/HOTAC/NEWSRADI [] TV --- --- --- 2320 2360 2360 6007 5007 7 POWER VU 04.06.2009
FRANCONIA [] TV --- --- --- 1620 1660 1660 6011 5011 11 POWER VU 04.06.2009
HESSEN [] TV --- --- --- 1720 1760 1760 6013 5013 13 POWER VU 04.06.2009
HEIDELBERG [] TV --- --- --- 1920 1960 1960 6015 5015 15 POWER VU 04.06.2009
BAVARIA [] TV --- --- --- 1020 1060 1060 6017 5017 17 POWER VU 04.06.2009
KAISERSLAUTERN [] TV --- --- --- 1820 1860 1860 6019 5019 19 POWER VU 04.06.2009
BENELUX [] TV --- --- --- 2120 2160 2160 6021 5021 21 POWER VU 04.06.2009
GUIDE/COUNTRY [] TV --- --- --- 1530 2360 2360 6022 5022 22 POWER VU 04.06.2009
EIFEL [] TV --- --- --- 2220 2260 2260 6023 5023 23 POWER VU 04.06.2009
GUIDE/NPR [] TV --- --- --- 1232 2360 2360 6024 5024 24 POWER VU 04.06.2009
UK [] TV --- --- --- 2332 1560 1560 6025 5025 25 POWER VU 04.06.2009
GUIDE/THE TOUCH [] TV --- --- --- 1322 2360 2360 6027 5027 27 POWER VU 04.06.2009
GUIDE/PURE GOLD [] TV --- --- --- 1422 2360 2360 6028 5028 28 POWER VU 04.06.2009
GUIDE/HOT AC [] TV --- --- --- 2322 2360 2360 6029 5029 29 POWER VU 04.06.2009
GUIDE/Z-ROCK ABC HARD ROCK [] TV --- --- --- 1330 2360 2360 6030 5030 30 POWER VU 04.06.2009
GUIDE/FOX SPORTS TALK [] TV --- --- --- 1130 2360 2360 6031 5031 31 POWER VU 04.06.2009
GUIDE/ESPN RADIO [] TV --- --- --- 1122 2360 2360 6032 5032 32 POWER VU 04.06.2009
UI SPLIT/VOICE [] RADIO --- --- --- 1332 0 1332 6033 5033 33 POWER VU 04.06.2009
SMPTE TIME CODE [] RADIO --- --- --- 1632 0 1632 6034 5034 34 POWER VU 04.06.2009
GUIDE/AFNE POWERNET [] TV --- --- --- 1222 2360 2360 6035 5035 35 POWER VU 04.06.2009
GUIDE/CONTINGENCY [] TV --- --- --- 1132 2360 2360 6036 5036 36 POWER VU 04.06.2009
GUIDE/AFNE EAGLE [] TV --- --- --- 1430 2360 2360 6037 5037 37 POWER VU 04.06.2009
GUIDE/AFN NEWS RADIO [] TV --- --- --- 2330 2360 2360 6039 5039 39 POWER VU 04.06.2009
AFN IRAQ RADIO [] TV --- --- --- 1932 2360 2360 6040 5040 40 POWER VU 04.06.2009
GUIDE/BRIGHT AC [] TV --- --- --- 1522 2360 2360 6050 5050 50 POWER VU 04.06.2009
GUIDE/ADULT ROCK [] TV --- --- --- 1532 2360 2360 6051 5051 51 POWER VU 04.06.2009
BARS AND TEST TONE +4.0 DBU [] RADIO --- --- --- 8000 0 8000 0 5061 61 04.06.2009
GUIDE/AFN FRANCONIA EAGLE [] TV --- --- --- 1622 2360 2360 6112 5112 112 POWER VU 04.06.2009
GUIDE/AFN FRANCONIA POWERNET [] TV --- --- --- 1630 2360 2360 6113 5113 113 POWER VU 04.06.2009
GUIDE/AFN HESSEN EAGLE [] TV --- --- --- 1722 2360 2360 6132 5132 132 POWER VU 04.06.2009
GUIDE/AFN HESSEN POWERNET [] TV --- --- --- 1730 2360 2360 6133 5133 133 POWER VU 04.06.2009
GUIDE/AFN HEIDELBERG EAGLE [] TV --- --- --- 1922 2360 2360 6152 5152 152 POWER VU 04.06.2009
GUIDE/AFN HEIDELBERG POWERNET [] TV --- --- --- 1930 2360 2360 6153 5153 153 POWER VU 04.06.2009
GUIDE/AFN BAVARIA EAGLE [] TV --- --- --- 1022 2360 2360 6172 5172 172 POWER VU 04.06.2009
GUIDE/AFN BAVARIA POWERNET [] TV --- --- --- 1030 2360 2360 6173 5173 173 POWER VU 04.06.2009
GUIDE/AFN KAISERSLAUTERN EAGL [] TV --- --- --- 1822 2360 2360 6192 5192 192 POWER VU 04.06.2009
GUIDE/AFN KAISERSLAUTERN POWE [] TV --- --- --- 1830 2360 2360 6193 5193 193 POWER VU 04.06.2009
GUIDE/AFN BENELUX EAGLE [] TV --- --- --- 2122 2360 2360 6212 5212 212 POWER VU 04.06.2009
GUIDE/AFN BENELUX POWERNET [] TV --- --- --- 2130 2360 2360 6213 5213 213 POWER VU 04.06.2009
                           
Frequency 10796
Pol V
SR 27500
FEC 3/4
TID 11400
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
D. SCIENCE [CYFRA +] ENG,POL TV --- --- --- 81 160 160 2901 1001 15701 SECA,NAGRA 2 04.06.2009
D. TRAVEL [CYFRA +] ENG,POL TV --- --- --- 85 161 161 2902 1002 15702 SECA 04.06.2009
D. WORLD [CYFRA +] ENG,POL TV --- --- --- 89 162 162 2903 1003 15703 SECA,NAGRA 2 04.06.2009
TELE5 [CYFRA +] POL TV YES --- --- 96 164 164 0 1005 15705 04.06.2009
POLONIA1 [CYFRA +] POL TV YES --- --- 100 165 165 0 1006 15706 04.06.2009
EDUSAT [CYFRA +] POL TV --- --- --- 104 166 166 0 1007 15707 04.06.2009
MTV TWO [CYFRA +] ENG TV --- --- --- 112 168 168 2909 1009 15709 SECA 04.06.2009
NATIONAL GEO [CYFRA +] ENG,HUN,POL TV YES --- --- 117 169 169 2910 1010 15710 SECA 04.06.2009
(NONAME) SID 3D85 [] ENG,POL TV --- YES --- 2119 2114 2114 0 1049 15749 04.06.2009
TEST [CYFRA +] POL,ORY TV --- YES --- 2168 2164 2164 0 1050 15750 04.06.2009
MUSICC. KLASYKA [CYFRA +] RADIO --- --- --- 631 0 631 2951 1051 15751 SECA 04.06.2009
MUSICC. POP [CYFRA +] RADIO --- --- --- 607 0 607 2952 1052 15752 SECA 04.06.2009
MUSICC. DANCE [CYFRA +] RADIO --- --- --- 613 0 613 2953 1053 15753 SECA 04.06.2009
MUSICC. URBAN [CYFRA +] RADIO --- --- --- 625 0 625 2954 1054 15754 SECA 04.06.2009
MUSICC. SWIAT [CYFRA +] RADIO --- --- --- 601 0 601 2955 1055 15755 SECA 04.06.2009
MUSICC. ROCK [CYFRA +] RADIO --- --- --- 619 0 619 2956 1056 15756 SECA 04.06.2009
MUSICC. OLDIES [CYFRA +] RADIO --- --- --- 637 0 637 2957 1057 15757 SECA 04.06.2009
(NONAME) SID 3D9A [] RADIO --- --- --- 98 0 98 2970 1070 15770 SECA 04.06.2009
(NONAME) SID 3DA4 [] RADIO --- --- --- 95 0 95 2980 1080 15780 SECA 04.06.2009
                           
Frequency 10830
Pol H
SR 3333
FEC 3/4
TID 11500
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
AUTONOMIA [DUNA TELEVIZIO] HUN TV YES --- --- 81 80 80 0 79 1 13.04.2008
                           
Frequency 10853
Pol H
SR 27500
FEC 3/4
TID 11700
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
IRAN-FMTV [MEDIA BROADCAST] IRA TV --- --- --- 4320 4310 4310 0 4300 8643 22.05.2009
SUPREME MASTER TV [T-SYSTEMS] ENG TV --- --- --- 34 32 32 0 124 8604 04.06.2009
EUROTIC TV [T-SYSTEMS] ENG TV --- --- --- 2983 2982 2982 0 140 8620 04.06.2009
FRENCH LOVER [MEDIA BROADCAST] TV --- --- --- 2985 2984 2984 3050 150 8621 VIACCESS,IRDETO 2 04.06.2009
SEXY-ARAB.TV [T-SYSTEMS] TV --- --- --- 2102 2101 2101 0 171 8624 04.06.2009
FATAYAT 7'ARMANAT [T-SYSTEMS] TV --- --- --- 2104 2103 2103 0 172 8625 04.06.2009
TA3AREES TV [T-SYSTEMS] TV --- --- --- 2106 2105 2105 0 173 8626 04.06.2009
ARABSEXCLUB [T-SYSTEMS] TV --- --- --- 2108 2107 2107 0 174 8627 04.06.2009
ALO TV [T-SYSTEMS] TV --- --- --- 2110 2109 2109 0 175 8628 04.06.2009
'ARAB-GIRLS.TV [T-SYSTEMS] TV --- --- --- 2112 2111 2111 0 176 8629 04.06.2009
SURYOYO SAT [MEDIA BROADCAST] TV --- --- --- 3120 3110 3110 0 3100 8631 04.06.2009
X DREAM TV [MEDIA BROADCAST] TV --- --- --- 3220 3210 3210 5301 3200 8632 VIACCESS,IRDETO 2,KEYFLY 04.06.2009
DM DIGITAL [MEDIA BROADCAST] TV --- --- --- 3820 3810 3810 0 3800 8638 04.06.2009
PHYSIQUE TV [MEDIA BROADCAST] ENG TV --- --- --- 4120 4110 4110 0 4100 8641 04.06.2009
IRAN-MNTV [MEDIA BROADCAST] IRA TV --- --- --- 4220 4210 4210 0 4200 8642 04.06.2009
IRAN - TV MARKET [MEDIA BROADCAST IRA TV --- --- --- 4420 4410 4410 0 4400 8644 04.06.2009
JAY JAY TV [MEDIA BROADCAST] GER TV --- --- --- 4620 4610 4610 0 4600 8646 04.06.2009
JAY JAY FM [MEDIA BROADCAST] RADIO --- --- --- 6020 0 6020 0 6000 8660 04.06.2009
                           
Frequency 10873
Pol V
SR 27500
FEC 3/4
TID 11800
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
CHAINE INTER [PRVDR] RADIO --- --- --- 2833 0 2881 0 2848 14 22.05.2009
AL MAGHRIBIA [PRVDR] FRE TV --- --- --- 309 308 307 0 306 1 04.06.2009
ALAOULA INTER+L [PRVDR] UND TV --- --- --- 36 35 35 0 33 2 04.06.2009
AL AOULA [PRVDR] ENG TV --- --- --- 43 40 40 8191 37 3 BISS 04.06.2009
ARRABIAA [PRVDR] TV --- --- --- 47 46 46 0 44 4 04.06.2009
AL AOULA INTER [PRVDR] FRE TV --- --- --- 1027 1026 1026 0 1024 5 04.06.2009
ASSADISSA [PRVDR] FRE TV --- --- --- 1538 1537 1537 0 1536 6 04.06.2009
MAP SAT [PRVDR] DATA --- --- --- 0 0 8191 0 1792 7 04.06.2009
MEDI1SAT [PRVDR] FRE TV --- --- --- 2051 2050 2050 0 2048 8 04.06.2009
ARRIADIA [PRVDR] FRE TV --- --- --- 2563 2562 2561 0 2560 10 04.06.2009
RADIO NATIONAL [PRVDR] RADIO --- --- --- 2817 0 2881 0 2816 11 04.06.2009
RADIO DAKHLA [PRVDR] RADIO --- --- --- 2882 0 2836 0 2832 12 04.06.2009
AMAZIGH [PRVDR] RADIO --- --- --- 2850 0 2881 0 2880 15 04.06.2009
RADIO MOHAMED VI [PRVDR] RADIO --- --- --- 2866 0 2881 0 2880 16 04.06.2009
RADIO MOHAMMED VI [PRVDR] RADIO --- --- --- 1554 0 1554 0 1552 97 04.06.2009
MEDI1RADIO [PRVDR] RADIO --- --- --- 2052 0 2052 0 2064 129 04.06.2009
RADIO FES [PRVDR] RADIO --- --- --- 2897 0 2836 0 2912 177 04.06.2009
ARRIADIA 2 [PRVDR] UND TV --- --- --- 3842 3841 3841 8191 3840 241 BISS 04.06.2009
MAP_SAT [PRVDR] DATA --- --- --- 0 0 8191 0 1793 257 04.06.2009
                           
Frequency 10892
Pol H
SR 27500
FEC 3/4
TID 11900
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
PHILIPS DOWNLOAD 1.1 [WIZJA 1] DATA --- --- --- 0 0 0 0 1025 225 14.06.2009
CANAL+ [CYFRA +] ORY,POL TV YES --- --- 80 160 160 2501 1001 4801 SECA,VIACCESS 14.06.2009
CANAL+ FILM [CYFRA +] ORY,POL TV YES YES --- 84 161 161 2502 1002 4802 SECA,VIACCESS 14.06.2009
KUCHNIA.TV [CYFRA +] POL TV --- --- --- 92 163 163 2504 1004 4804 SECA 14.06.2009
ALE KINO! [CYFRA +] ORY,POL TV YES --- --- 96 164 164 2505 1005 4805 SECA 14.06.2009
ZIGZAP [CYFRA +] POL TV --- --- --- 100 165 165 2506 1006 4806 SECA 14.06.2009
TVP 1 [CYFRA +] POL TV YES YES --- 104 166 166 2507 1007 4807 SECA,VIACCESS,CONAX 14.06.2009
TVP 2 [CYFRA +] POL TV YES --- --- 108 167 167 2508 1008 4808 SECA,VIACCESS,CONAX 14.06.2009
CANAL+ SPORT [CYFRA +] ORY,POL TV YES --- --- 112 168 168 2509 1009 4809 SECA,VIACCESS 14.06.2009
DOMO [CYFRA +] POL TV --- --- --- 316 170 170 2511 1011 4811 SECA 14.06.2009
119 TEST 1 E [CYFRA +] POL TV YES --- --- 80 160 160 2501 1015 4815 SECA 14.06.2009
119 TEST 2 E [CYFRA +] POL TV YES --- --- 84 161 161 2502 1016 4816 SECA,VIACCESS 14.06.2009
119 TEST 3 E [CYFRA +] POL TV YES --- --- 112 168 168 2509 1017 4817 SECA,VIACCESS 14.06.2009
119 TEST 1. E [CYFRA +] POL TV YES --- --- 80 160 160 2501 1018 4818 SECA 14.06.2009
119 TEST 2. E [CYFRA +] POL TV YES --- --- 84 161 161 2502 1019 4819 SECA 14.06.2009
119 TEST 3. E [CYFRA +] POL TV YES --- --- 112 168 168 2509 1020 4820 SECA 14.06.2009
4823 [CYFRA +] AU1 TV --- --- --- 114 168 168 2509 1023 4823 SECA 14.06.2009
H TEST 1 [CYFRA +] ENG,POL TV YES --- --- 81 160 160 2501 1030 4830 SECA 14.06.2009
H TEST 2 [CYFRA +] ENG,POL TV YES --- --- 85 161 161 2502 1031 4831 SECA 14.06.2009
H TEST 3 [CYFRA +] ENG,POL TV YES --- --- 113 168 168 2509 1032 4832 SECA 14.06.2009
DTV CABLE [CYFRA +] ORG,POL TV YES --- --- 80 160 160 2501 1035 4835 SECA,VIACCESS 14.06.2009
DTV CABLE 2 [CYFRA +] ORG,POL,ORY TV YES YES --- 84 161 161 2502 1036 4836 SECA,VIACCESS 14.06.2009
DTV CABLE 3 [CYFRA +] ORG,POL TV YES --- --- 112 168 168 2509 1037 4837 SECA,VIACCESS 14.06.2009
CYFRA+ RADIO [CYFRA +] RADIO --- --- --- 123 0 120 1540 1040 4840 SECA 14.06.2009
CYFRA+ RMF [CYFRA +] RADIO --- --- --- 137 0 137 2542 1042 4842 SECA 14.06.2009
CYFRA+ PR [CYFRA +] RADIO --- --- --- 116 0 116 0 1044 4844 14.06.2009
JASNA GORA [CYFRA +] RADIO --- --- --- 301 0 301 0 1045 4845 14.06.2009
REUTERS RSP [CYFRA +] DATA YES --- --- 0 0 8191 0 1055 4855 14.06.2009
TECH [CYFRA +] RADIO --- --- --- 121 0 120 1540 1062 4862 SECA 14.06.2009
TECH 2 [CYFRA +] RADIO --- --- --- 120 0 120 1540 1063 4863 SECA 14.06.2009
DTV CABLE KU [CYFRA +] POL TV --- --- --- 92 163 163 2504 1074 4874 SECA 14.06.2009
DTV CABLE AL [CYFRA +] ENG,POL TV YES --- --- 97 164 164 2505 1075 4875 SECA 14.06.2009
DTV CABLE ZI [CYFRA +] POL TV --- --- --- 100 165 165 2506 1076 4876 SECA 14.06.2009
                           
Frequency 10930
Pol H
SR 27500
FEC 3/4
TID 12100
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MTV [NETMED] ENG TV --- --- --- 670 514 514 1534 256 7503 IRDETO 2 21.09.2008
ANIMAL PLANET [NETMED] ENG TV --- --- --- 700 517 517 1532 261 7506 IRDETO 2 21.09.2008
NATIONAL GEOGRAPHIC [NETMED] ENG TV --- --- --- 660 513 513 1530 264 7508 IRDETO 2 21.09.2008
A TEST [NETMED] ENG TV --- --- --- 760 523 523 1528 271 7510 IRDETO 2 21.09.2008
SUMMER CINEMA CY [NETMED] ENG TV --- --- --- 740 521 521 1511 281 7578 IRDETO 2 22.05.2009
NOVASPORTS3 [NETMED] ENG,GRE TV --- --- --- 651 512 512 1536 258 7501 IRDETO 2 04.06.2009
VH1 [NETMED] ENG TV --- --- --- 720 519 519 1535 263 7502 IRDETO 2 04.06.2009
MGM [NETMED] ENG TV --- --- --- 680 515 515 1533 259 7505 IRDETO 2 04.06.2009
NOVACINEMA2 [NETMED] ENG TV --- --- --- 710 518 518 1531 262 7507 IRDETO 2 04.06.2009
NOVACINEMA2 CY [NETMED] ENG TV --- --- --- 710 518 518 1529 257 7509 IRDETO 2 04.06.2009
SUMMER CINEMA [NETMED] ENG TV --- --- --- 740 521 521 1527 273 7511 IRDETO 2 04.06.2009
CY FEED [NETMED] RADIO --- --- --- 751 0 751 1526 279 7513 IRDETO 2 04.06.2009
CITY 99,5 [NETMED] RADIO --- --- --- 671 0 130 1525 265 7530 IRDETO 2 04.06.2009
IPE 3 [???] DATA --- --- --- 0 0 8191 0 269 7543 04.06.2009
OTV TEST [NETMED] ENG TV --- --- --- 680 515 515 1523 272 7550 IRDETO 2 04.06.2009
OTV PVR [NETMED] 0 --- --- --- 0 0 2306 0 278 7551 04.06.2009
SENTRA FM [NETMED] RADIO --- --- --- 681 0 515 1521 275 7555 IRDETO 2 04.06.2009
REAL FM [NETMED] RADIO --- --- --- 721 0 519 1520 276 7556 IRDETO 2 04.06.2009
NOVASPORTS3 CY [NETMED] ENG,GRE TV --- --- --- 651 512 512 1519 270 7560 IRDETO 2 04.06.2009
NOVACINEMA1 CY [NETMED] ENG TV --- --- --- 730 520 520 1518 260 7567 IRDETO 2 04.06.2009
NOVASPORT FM [NETMED] RADIO --- --- --- 711 0 518 1516 297 7572 IRDETO 2 04.06.2009
NOVA SCOPE [NETMED] RADIO --- --- --- 701 0 133 1515 267 7573 IRDETO 2 04.06.2009
TRAVEL CHANNEL [NETMED] ENG TV --- --- --- 750 522 522 1514 274 7575 IRDETO 2 04.06.2009
MAD GREEKZ [NETMED] GRE TV --- --- --- 690 516 516 1512 266 7577 IRDETO 2 04.06.2009
EEPG [NETMED] 0 --- --- --- 0 0 2306 1517 268 7571 IRDETO 2 14.06.2009
EEPG [NETMED] -- --- --- --- 0 0 2306 0 287 7576 14.06.2009
                           
Frequency 10949
Pol V
SR 27500
FEC 3/4
TID 12200
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
NOURSAT [GLOBECAST] ENG TV --- --- --- 5111 5101 5199 0 5198 7402 07.01.2009
RETE CAPRI [GLOBECAST UK] TV --- --- --- 5211 5201 5201 0 5298 7403 07.01.2009
SUN KTV [GLOBECAST UK] TV --- --- --- 5911 5901 5901 1286 261 7450 VIACCESS 07.01.2009
ANB [`GLOBECAST UK] TV --- --- --- 6111 6101 2305 0 257 7452 07.01.2009
SUN TV +442083356780 [GLOBECAST U TV --- --- --- 6411 6401 6401 1284 262 7455 VIACCESS 07.01.2009
AL HIWAR TV [GLOBECAST UK] TV --- --- --- 6511 6501 2308 0 266 7456 07.01.2009
DMC TV [GLOBECAST] TV --- --- --- 6811 6801 6801 0 264 7459 07.01.2009
AL FORAT [GLOBECAST UK] ENG TV --- --- --- 7211 7201 2309 0 268 7463 07.01.2009
DISNEY CHANNEL [GLOBECAST UK] ENG,POL TV YES --- --- 7412 7401 7499 1292 7498 7466 SECA,CONAX,NAGRA 2 07.01.2009
TURNER CLASSIC MOVIES [GLOBECAST ENG,HUN,POL,RUM TV YES --- --- 7614 7601 7699 1279 7698 7468 SECA,CRYPTOWORKS,NAGRA 2 07.01.2009
ALL MUSIC [GLOBECAST UK] TV --- --- --- 7711 7701 7701 0 7798 7469 07.01.2009
RADIO CAPRI [GLOBECAST UK] RADIO --- --- --- 5311 0 5399 0 5398 7404 04.06.2009
SURYAN RADIO [GLOBECAST UK] RADIO --- --- --- 5711 0 5711 0 265 7448 04.06.2009
IRN [GLOBECAST NE] RADIO --- --- --- 5811 0 2307 0 259 7449 04.06.2009
AL FORAT RADIO [GLOBECAST UK] RADIO --- --- --- 7212 0 2309 0 271 7465 04.06.2009
CARTOON NETWORK [GLOBECAST UK] ENG,HUN,POL,RUM TV YES --- --- 7514 7501 7599 1279 7598 7467 SECA,CRYPTOWORKS,NAGRA 2 04.06.2009
CN/TCM [GLOBECAST UK] ENG,HUN,POL,RUM,RON TV YES --- --- 7614 7601 7699 1279 267 7457 SECA,CRYPTOWORKS,NAGRA 2 14.06.2009
                           
Frequency 10971
Pol H
SR 27500
FEC 3/4
TID 12300
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TRT-TURK [RRSAT] TUR TV YES --- --- 513 257 1537 0 1281 1 14.06.2009
SUROYO TV [RRSAT] TV --- --- --- 514 258 258 0 1282 2 14.06.2009
MUSIC BOX RUSSIA [RRSAT] TV --- --- --- 515 259 259 0 1283 3 14.06.2009
THE WORD NETWORK [RRSAT] TV --- --- --- 517 261 261 0 1285 5 14.06.2009
PAYAM-E-AFGHAN [RRSAT] TV --- --- --- 518 262 262 0 1286 6 14.06.2009
BABY TV [RRSAT] GER,DUT,ENG,FRE,POL,SPA,TUR TV --- --- --- 1031 263 263 2050 1287 7 VIACCESS,CONAX,CRYPTOWORKS 14.06.2009
MRTV / UNIV TV [RRSAT] TV --- --- --- 520 264 264 0 1288 8 14.06.2009
AL-ANWAR [RRSAT] TV --- --- --- 521 265 265 0 1289 9 14.06.2009
LA8 [RRSAT] TV --- --- --- 528 272 272 0 1296 10 14.06.2009
LA9 [RRSAT] TV --- --- --- 529 273 273 0 1297 11 14.06.2009
TELENOVA [RRSAT] TV --- --- --- 530 274 274 0 1298 12 14.06.2009
NTD TV [NTD TV] TV --- --- --- 531 275 275 0 1299 13 14.06.2009
RUSSIA TODAY [RRSAT] ENG TV --- --- --- 532 276 276 0 1300 14 14.06.2009
GOD TV [RRSAT] TV --- --- --- 533 277 277 0 1301 15 14.06.2009
ARMENIA TV [RRSAT] TV --- --- --- 534 278 278 0 1302 16 14.06.2009
VOT WEST [RRSAT] RADIO --- --- --- 535 0 535 0 1303 17 14.06.2009
VOT WORLD [RRSAT] RADIO --- --- --- 537 0 1537 0 1305 19 14.06.2009
TSR TURKCE [RRSAT] RADIO --- --- --- 544 0 1537 0 1312 20 14.06.2009
RADYO-2 (TRT FM) [RRSAT] RADIO --- --- --- 545 0 292 0 1313 21 14.06.2009
ASIANET PLUS [RRSAT] TV --- --- --- 548 292 292 2060 1316 24 VIACCESS 14.06.2009
ICTIMAI TV [RRSAT] TV --- --- --- 549 293 293 0 1317 25 14.06.2009
NAWA KURDISH RADIO [RRSAT] RADIO --- --- --- 561 0 272 0 1329 31 14.06.2009
NAWA ARABIC RADIO [RRSAT] RADIO --- --- --- 562 0 275 0 1330 32 14.06.2009
R.JAMAWAR_KSDP [RRSAT] RADIO --- --- --- 569 0 274 0 1337 39 14.06.2009
TOLOO RADIO [RRSAT] RADIO --- --- --- 577 0 577 0 1345 41 14.06.2009
                           
Frequency 10992
Pol V
SR 27500
FEC 2/3
TID 12400
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
RAI 4 [RAI] TV --- --- --- 604 523 523 1706 136 8514 SECA 21.09.2008
RAI AFRICA [RAI] ITA TV --- --- --- 36 100 100 4061 32 8501 SECA 07.01.2009
