Eurobird 9 9° Ost

 

Frequency 11727
Pol V
SR 27500
FEC 5/6
TID 5000
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ARQIVA TEST [ARQIVA] TV --- --- --- 650 512 2305 0 256 1701 01.06.2009
ARQIVA EB9 OU 1 [ARQIVA] ENG,FRE TV --- --- --- 2523 2521 2510 0 257 1705 01.06.2009
TNT GERMANY [ARQIVA] TV --- --- --- 2532 2531 2531 2315 256 1710 CRYPTOWORKS 01.06.2009
CARTOON NETWORK [ARQIVA] DUT,ENG TV YES --- --- 2542 2541 2319 2325 258 1715 CRYPTOWORKS 01.06.2009
                           
Frequency 11747
Pol H
SR 27500
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
ROS&ROS [MULTIPROGRAM] RADIO --- --- --- 1612 0 1611 0 1610 1610 01.06.2009
R&R SELEX [MULTIPROGRAM] RADIO --- --- --- 1622 0 1621 0 1620 1620 01.06.2009
CONTR LA8/LA9 [TV] TV --- --- --- 1642 1641 1641 0 1640 1640 01.06.2009
BLU 9 BISS [MCR ABE 4 TDA] TV --- --- --- 1652 1651 1651 0 1650 1650 01.06.2009
RADIO GENIUS [MULTIPROGRAM] RADIO --- --- --- 1662 0 1661 0 1660 1660 01.06.2009
BET VISION [BETVISION] GER TV --- --- --- 1692 1691 1301 1300 1690 1690 BISS 01.06.2009
RETE 7 [MULTIPROGRAM] TV --- --- --- 1712 1711 1711 0 1710 1710 01.06.2009
STUDIO 100 TV [MCR ABE 4 TDA] TV --- --- --- 1722 1721 1721 0 1720 1720 01.06.2009
RADIO NUMBERONE [TV] RADIO --- --- --- 1742 0 3300 0 1740 1740 01.06.2009
RADIO SHEPHERD [MULTIPROGRAM] RADIO --- --- --- 1752 0 1751 0 1750 1750 01.06.2009
3DSATTV [SCOPUS] ITA TV --- --- --- 1772 1771 1771 0 1770 1770 01.06.2009
REGIONE VENETO [SCOPUS NETWORK TE TV --- --- --- 1782 1781 1781 0 1780 1780 01.06.2009
SISAL 1 [SCOPUS] ENG TV --- --- --- 1812 1811 1811 7501 1810 1810 XCRYPT 01.06.2009
SISAL 2 [SCOPUS] ENG TV --- --- --- 1822 1821 1821 7504 1820 1820 XCRYPT 01.06.2009
                           
Frequency 11766
Pol V
SR 27500
FEC 5/6
TID 19
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
KARAMEESH [NOORSAT] TV --- --- --- 41 40 40 0 44 5 01.06.2009
HADI TV [NOORSAT] TV --- --- --- 99 120 120 0 59 55 01.06.2009
SAJAYA [DMT] TV --- --- --- 42 39 39 0 3041 3040 01.06.2009
AL LUBNANIA [TANDBERGTV] ENG TV --- --- --- 404 304 304 0 46 9003 01.06.2009
JAMAWAR [NOORSAT] TV --- --- --- 411 311 311 0 211 9004 01.06.2009
AL TAWASOL [NOORSAT] TV --- --- --- 110 100 100 0 257 9005 01.06.2009
MEKKA [NOORSAT] TV --- --- --- 452 451 451 0 38 9012 01.06.2009
TOYOR AL-JANAH [TANDBERGTV] ENG TV --- --- --- 2097 2096 2096 0 35 9030 01.06.2009
AL-MAAREF [NOORSAT] TV --- --- --- 408 308 308 0 208 9050 01.06.2009
HAYATONA [NOORSAT] TV --- --- --- 405 305 305 0 205 9052 01.06.2009
ARRAI [NOORSAT] TV --- --- --- 4195 4194 4194 0 217 9055 01.06.2009
ALQUDS TV [] TV --- --- --- 258 256 256 0 36 9060 01.06.2009
AL HEKMA [NOORSAT] TV --- --- --- 501 33 33 0 50 9070 01.06.2009
AL ROUH [TANDBERGTV] ENG TV --- --- --- 414 314 314 0 214 9091 01.06.2009
4SHABAB [DMT] TV --- --- --- 301 300 300 0 500 9200 01.06.2009
SADA ISLAM [NOORSAT] TV --- --- --- 422 421 421 0 34 9300 01.06.2009
MISK TV [NOORSAT] ENG TV --- --- --- 5000 58 58 0 55 9330 01.06.2009
                           
Frequency 11804
Pol V
SR 27500
FEC 3/4
TID 158
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
LUXE.TV HD [DVL.TV] ENG,FRE,GER,ITA,RUS,SPA TV --- --- --- 3013 3011 3011 0 3010 301 01.06.2009
LUXE.TV SD [DVL.TV] ENG,FRE,ITA,RUS TV --- --- --- 3023 3021 3021 0 3020 302 01.06.2009
MYZEN.TV [EUTELSAT] ENG,FRE,MUS,NAT TV --- --- --- 3316 3311 3311 7331 3315 331 VIACCESS 01.06.2009
MYZEN.TV HD [EUTELSAT] ENG,FRE,MUS,NAT TV --- --- --- 3326 3321 3321 7332 3325 332 VIACCESS,CONAX 01.06.2009
C-MUSIC [EUTELSAT] TV --- --- --- 6202 6203 6203 0 6201 334 01.06.2009
                           
Frequency 11823
Pol H
SR 27500
FEC 3/4
TID 1
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TVBS EUROPE [SKYLOGIC] CHI,MAN,ENG TV YES --- --- 4610 4609 4609 103 4608 1 SECA,IRDETO 2 01.06.2009
TVBN [SKYLOGIC] ENG TV --- --- --- 4867 4865 4865 201 4864 2 IRDETO 2 01.06.2009
TVB ENTERTAINMENT NEWS [SKYLOGIC] ENG TV --- --- --- 5123 5121 5121 301 5120 3 IRDETO 2 01.06.2009
TVB CLASSIC [SKYLOGIC] ENG TV --- --- --- 5379 5377 5377 401 5376 4 IRDETO 2 01.06.2009
TVB LIFE STYLE [SKYLOGIC] ENG TV --- --- --- 5635 5633 5633 501 5632 5 IRDETO 2 01.06.2009
SPEDA TV [SKYLOGIC] ENG TV --- --- --- 5890 5889 5889 0 5888 6 01.06.2009
TRACE TV TROPICAL [SCOPUS NETWORK MUS,NAT TV --- --- --- 1802 1801 1801 0 1800 8 01.06.2009
S2K [SKYLOGIC] ENG,ITA TV --- --- --- 1843 1841 1841 8191 32 19 BISS 01.06.2009
CCTV 4 [SKYLOGIC] TV --- --- --- 107 106 105 0 108 105 01.06.2009
CUOREDUE SUD [SKYLOGIC] RADIO --- --- --- 1510 0 1510 0 1511 151 01.06.2009
RADIO NOSTALGIA [SKYLOGIC] RADIO --- --- --- 1530 0 1530 0 1531 153 01.06.2009
RADIO CRC [SKYLOGIC] RADIO --- --- --- 1540 0 1540 0 1541 154 01.06.2009
RADIO ITALIA NETWORK [SKYLOGIC] RADIO --- --- --- 1570 0 1570 0 1571 157 01.06.2009
                           
Frequency 11843
Pol V
SR 27500
FEC 3/4
TID 0
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
NEPALI [BSS] TV --- --- --- 303 302 302 0 301 2201 01.06.2009
MESOPOTAMIA TV [BSS] TV --- --- --- 712 711 711 0 710 2202 01.06.2009
ROJ TV [BSS] TV --- --- --- 702 701 701 0 700 2203 01.06.2009
NEWROZ [BSS] TV --- --- --- 412 411 411 0 410 2204 01.06.2009
BLUEMOON TV [BSS] TV --- --- --- 313 312 312 0 311 2224 01.06.2009
DENGE RADIO [BSS] RADIO --- --- --- 703 0 703 0 704 2226 01.06.2009
                           
Frequency 11900
Pol H
SR 27500
FEC x/x
TID 2
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
1TVRUS EUROPE [CHANNEL 1 RUSSIA W TV --- --- --- 102 101 101 0 32 1 01.06.2009
1TVRUS EUROPE 4 [CHANNEL 1 RUSSIA TV --- --- --- 646 515 515 0 259 14 01.06.2009
                           
Frequency 11919
Pol V
SR 27500
FEC x/x
TID 6000
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
FTV HD [] ENG TV --- --- --- 3001 2001 2001 0 1001 1 01.06.2009
RAINBOW [] ENG TV --- --- --- 3002 2002 2002 0 1002 2 01.06.2009
MARINE BIZ TV [] ENG TV --- --- --- 3007 2007 2007 0 1007 7 01.06.2009
SVT WORLD [RRSAT] SVE TV YES --- --- 3008 2008 2008 5702 1008 8 VIACCESS 01.06.2009
RADIO SWEDEN [RRSAT] RADIO --- --- --- 3009 0 3009 0 1009 9 01.06.2009
SR P4 [RRSAT] RADIO --- --- --- 3010 0 3010 0 1010 10 01.06.2009
TIN_972737998873 [RRSAT] TV --- --- --- 3012 2012 2012 5701 1012 12 VIACCESS 01.06.2009
RADIO EDEN [RRSAT] RADIO --- --- --- 3013 0 3013 0 1013 13 01.06.2009
DIVINE TV [] ENG TV --- --- --- 3014 2014 2014 0 1014 14 01.06.2009
THUTHI FM [] RADIO --- --- --- 3016 0 3016 0 1016 16 01.06.2009
NLM TV [RRSAT] ENG TV --- --- --- 3017 2017 2017 0 1017 17 01.06.2009
AL BASHARA [RRSAT] ENG TV --- --- --- 3018 2018 2018 0 1018 18 01.06.2009
RADIO HAY [RRSAT] RADIO --- --- --- 3019 0 3019 0 1019 19 01.06.2009
AMARITA TV CHANNEL [RRSAT] ENG TV --- --- --- 3020 2020 2020 5703 1020 20 VIACCESS 01.06.2009
KAIRALI CHANNEL [RRSAT] ENG TV --- --- --- 3021 2021 2021 5704 1021 21 VIACCESS 01.06.2009
RRSAT PROMO [RRSAT] TV --- --- --- 3030 2030 2030 0 1030 30 01.06.2009
                           
Frequency 11938
Pol H
SR 27500
FEC x/x
TID 6100
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
TVLANKA 2 [E N S] TV --- --- --- 1420 1460 1460 4356 5014 12 VIACCESS 01.06.2009
WALF TV [GLOBECAST] TV --- --- --- 1101 1001 1001 961 101 901 VIACCESS 01.06.2009
TAM TAM TV [GLOBECAST] TV --- --- --- 1103 1003 1003 0 103 903 01.06.2009
LIVING GOD [GLOBECAST] TV --- --- --- 1104 1004 1004 0 104 904 01.06.2009
TV NETH LANKA [GLOBECAST] TV --- --- --- 1107 1007 1007 0 107 907 01.06.2009
DEUTSCHE WELLE [GLOBECAST] GER TV --- --- --- 1109 1009 1009 0 109 909 01.06.2009
PTV [RTV] UND TV --- --- --- 1112 1012 1012 0 600 912 01.06.2009
FANTASY CHANNEL [GLOBECAST] TV --- --- --- 1113 1013 1013 0 113 913 01.06.2009
WALF 1 [GLOBECAST] RADIO --- --- --- 1150 0 1150 961 150 950 VIACCESS 01.06.2009
WALF 2 [GLOBECAST] RADIO --- --- --- 1151 0 1151 961 151 951 VIACCESS 01.06.2009
RED LIGHT HOT [GLOBECAST] TV --- --- --- 523 522 522 7501 521 996 VIACCESS,IRDETO 2 01.06.2009
RED LIGHT SPICY [GLOBECAST] TV --- --- --- 520 519 519 7504 518 997 VIACCESS,IRDETO 2 01.06.2009
RED LIGHT TREAT [GLOBECAST] TV --- --- --- 517 516 516 7506 515 998 VIACCESS,IRDETO 2 01.06.2009
RED LIGHT EXPERIENCE [GLOBECAST] TV --- --- --- 514 513 513 7510 512 999 VIACCESS,IRDETO 2 01.06.2009
                           
Frequency 11977
Pol H
SR 27500
FEC 3/4
TID 6300
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
EUMETCAST [MEDIA BROADCAST] DATA --- --- --- 0 0 8191 0 3100 231 01.06.2009
TESTBILD [T-SYSTEMS] GER TV --- --- --- 2520 2510 2510 0 2500 250 01.06.2009
OCC [T-SYSTEMS] TV --- --- --- 5120 5110 5110 5150 5100 251 POWER VU 01.06.2009
OCC_2 [T-SYSTEMS] TV --- --- --- 5120 5110 5110 5250 5200 252 POWER VU 01.06.2009
AKUBIS CLASSIC [T-SYSTEMS] TV --- --- --- 6020 6010 6010 6050 6000 260 CONAX 01.06.2009
AKUBIS DIREKT [T-SYSTEMS] TV --- --- --- 6120 6110 6110 6150 6100 261 CONAX 01.06.2009
AKUBIS SPECIAL IG [T-SYSTEMS] TV --- --- --- 6220 6210 6210 6250 6200 262 CONAX 01.06.2009
AKUBIS DATEN [T-SYSTEMS] DATA --- --- --- 0 0 8191 0 6300 263 01.06.2009
TSBS-MB-SL [T-SYSTEMS] TV --- --- --- 7420 7610 7610 7450 7400 274 POWER VU 01.06.2009
TSBS-MB-S [T-SYSTEMS] TV --- --- --- 7520 7610 7610 7550 7500 275 POWER VU 01.06.2009
TSBS-MB-DT [T-SYSTEMS] TV --- --- --- 7620 7610 7610 7650 7600 276 POWER VU 01.06.2009
TSBS-MB-F [T-SYSTEMS] TV --- --- --- 7720 7610 7610 7750 7700 277 POWER VU 01.06.2009
TSBS-MB-NL [T-SYSTEMS] TV --- --- --- 7820 7610 7610 7850 7800 278 POWER VU 01.06.2009
TSBS-MB-CZ [T-SYSTEMS] TV --- --- --- 7920 7610 7610 7950 7900 279 POWER VU 01.06.2009
TSBS-MB-RUM [T-SYSTEMS] TV --- --- --- 8020 7610 7610 8050 8000 280 POWER VU 01.06.2009
                           
Frequency 11996
Pol V
SR 27500
FEC 3/4
TID 6400
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MTV PORTUGAL [GLOBECAST UK] POR TV --- --- --- 3011 3001 3001 3070 3098 610 CRYPTOWORKS 01.06.2009
BBC PRIME [GLOBECAST UK] HEB,HUN,RUM TV --- --- --- 3111 3101 3101 3170 3198 611 VIACCESS 01.06.2009
B4U MOVIES ME [GLOBECAST UK] TV --- --- --- 3211 3201 3201 0 3298 612 01.06.2009
SUNTV+442083356780 [GLOBECAST UK] TV --- --- --- 3411 3401 3499 0 3498 614 01.06.2009
SUNKTV+442083356780 [GLOBECAST UK TV --- --- --- 3511 3501 3599 0 3598 615 01.06.2009
SUNMUSIC+442083356780 [GLOBECAST TV --- --- --- 3611 3601 3699 0 3698 616 01.06.2009
SUNADITHYA+442083356780 [GLOBECAS TV --- --- --- 3711 3701 3799 0 3798 617 01.06.2009
                           
Frequency 12054
Pol H
SR 27500
FEC 3/4
TID 6700
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
LDTV [TSA] TV --- --- --- 4385 4384 4384 0 43 11 01.06.2009
INFOBOLSA [HARMONIC] DATA --- --- --- 0 0 117 0 32 8750 01.06.2009
DISNEY CINEMAGIC [TSA] TV --- --- --- 4113 4112 4112 257 4127 20101 VIACCESS 01.06.2009
DISNEY CINEMAGIC +1 [TSA] TV --- --- --- 4129 4128 4128 258 4143 20102 VIACCESS 01.06.2009
OPAL TV [TSA] TV --- --- --- 4145 4144 4144 0 4879 20103 01.06.2009
FEEDS TSA [HARMONIC] TV --- --- --- 37 36 36 0 4175 20104 01.06.2009
POPULAR TV [HARMONIC] TV --- --- --- 4225 4224 4224 0 35 20106 01.06.2009
TU TELE LOCAL [HARMONIC] TV --- --- --- 4193 4192 4192 0 40 20107 01.06.2009
IBERALIA [HARMONIC] TV --- --- --- 4209 4208 4208 514 41 20108 KEYFLY 01.06.2009
AIERTA [TSA] TV --- --- --- 4241 4240 4240 0 38 20109 01.06.2009
EXITO RADIO [TSA] RADIO --- --- --- 4146 0 4146 0 33 20110 01.06.2009
PARLAMENTARIO [HARMONIC] TV --- --- --- 4369 4368 4368 0 42 20111 01.06.2009
IBERALIA [HARMONIC] TV --- --- --- 4209 4208 4208 514 41 20108 KEYFLY 01.06.2009
AIERTA [TSA] TV --- --- --- 4241 4240 4240 0 38 20109 01.06.2009
                           
Frequency 12092
Pol H
SR 27500
FEC 3/4
TID 6900
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
MUSICAM 1 [TSA] RADIO --- --- --- 4401 0 4401 0 37 8713 01.06.2009
MUSICAM 2 [TSA] RADIO --- --- --- 4402 0 4402 0 36 8714 01.06.2009
MUSICAM 3 [TSA] RADIO --- --- --- 4403 0 4403 0 35 8715 01.06.2009
MUSICAM 4 [TSA] RADIO --- --- --- 4404 0 4404 0 34 8716 01.06.2009
MUSICAM 5 [TSA] RADIO --- --- --- 4405 0 4405 0 33 8717 01.06.2009
MUSICAM 6 [TSA] RADIO --- --- --- 4406 0 4406 0 32 8718 01.06.2009
SEX SCT [TSA] TV --- --- --- 4113 4112 4112 257 4127 20201 VIACCESS,IRDETO 2,CONAX 01.06.2009
SEX DONT PANIC [TSA] TV --- --- --- 4129 4128 4128 258 4143 20202 VIACCESS,IRDETO 2,CONAX 01.06.2009
SEX TOP / FANTASY [TSA] TV --- --- --- 4161 4160 4160 0 4175 20204 01.06.2009
SEX STRONG [TSA] TV --- --- --- 4209 4208 4208 263 4223 20207 VIACCESS,IRDETO 2,CONAX 01.06.2009
SEX SUPER [TSA] TV --- --- --- 4225 4224 4224 264 4239 20208 VIACCESS,IRDETO 2,CONAX 01.06.2009
SEX HOT / BLACK [TSA] TV --- --- --- 4353 4352 4352 272 4367 20210 VIACCESS,IRDETO 2,CONAX 01.06.2009
ANA FILMS [TSA] TV --- --- --- 4385 4384 4384 0 4399 20212 01.06.2009
DESTINO GALICIA [HARMONIC] TV --- --- --- 4417 4416 4416 0 38 20213 01.06.2009
RED AD VENIR [HARMONIC] TV --- --- --- 4433 4432 4432 0 39 20214 01.06.2009
RECORD NEWS [TSA] TV --- --- --- 4449 4448 4448 0 40 20215 01.06.2009
TV RECORD [HARMONIC] TV --- --- --- 4465 4464 4464 0 41 20216 01.06.2009
                           
Frequency 12130
Pol H
SR 27500
FEC 3/4
TID 7100
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
PINK PLUS [KABELKIOSK] TV --- --- --- 2052 2051 8190 2055 42 2050 VIDEOGUARD,CONAX 01.06.2009
EURO STAR [KABELKIOSK] TUR TV --- --- --- 2502 2501 2501 2505 39 2500 VIDEOGUARD,CONAX 01.06.2009
RTR PLANETA [KABELKIOSK] RUS TV --- --- --- 2552 2551 2551 2555 38 2550 VIDEOGUARD,CONAX 01.06.2009
EURONEWS ITALIAN [KABELKIOSK] TV --- --- --- 662 663 663 672 118 2600 VIDEOGUARD,CONAX 01.06.2009
EURONEWS SPANISH [KABELKIOSK] TV --- --- --- 661 663 663 672 120 2650 VIDEOGUARD,CONAX 01.06.2009
EURONEWS RUSSIA [KABELKIOSK] TV --- --- --- 660 663 663 670 121 2700 VIDEOGUARD,CONAX 01.06.2009
EURONEWS PORTUGUESE [KABELKIOSK] TV --- --- --- 659 663 663 672 174 2710 VIDEOGUARD,CONAX 01.06.2009
EURONEWS FRENCH [KABELKIOSK] TV --- --- --- 658 663 663 672 173 2720 VIDEOGUARD,CONAX 01.06.2009
EURONEWS ENGLISH [KABELKIOSK] TV --- --- --- 657 663 663 672 172 2730 VIDEOGUARD,CONAX 01.06.2009
BODY IN BALANCE [KABELKIOSK] TV --- --- --- 2752 2751 2751 2755 113 2750 VIDEOGUARD,CONAX 01.06.2009
CHANNEL ONE RUSSIA [KABELKIOSK] RUS TV --- --- --- 2852 2851 2851 34 132 2850 VIDEOGUARD,CONAX 01.06.2009
LIG TV [KABELKIOSK] TUR TV --- --- --- 2902 2901 2901 2905 160 2900 VIDEOGUARD,CONAX 01.06.2009
KINOWELT TV [KABELKIOSK] TV --- --- --- 2952 2951 2951 2955 93 2950 VIDEOGUARD,CONAX 01.06.2009
FRANCE 24 [KABELKIOSK] TV --- --- --- 3002 3001 3001 0 41 3000 01.06.2009
BUNDESLIGA 9 [KABELKIOSK] ENG,GER TV --- --- --- 3053 3051 3051 3055 43 3050 VIDEOGUARD,CONAX 01.06.2009
                           
Frequency 12322
Pol H
SR 27500
FEC 3/4
TID 8100
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
SHOW TURK [KABELKIOSK] TUR TV --- --- --- 1052 1051 1051 1055 55 1050 VIDEOGUARD,CONAX 01.06.2009
FOX TURK [KABELKIOSK] TUR TV --- --- --- 1102 1101 1101 1105 56 1100 VIDEOGUARD,CONAX 01.06.2009
KANAL 7 [KABELKIOSK] TUR TV --- --- --- 1152 1151 1151 1155 79 1150 VIDEOGUARD,CONAX 01.06.2009
EURO D [KABELKIOSK] TUR TV --- --- --- 1202 1201 1201 1205 52 1200 VIDEOGUARD,CONAX 01.06.2009
ATV AVRUPA [KABELKIOSK] TUR TV --- --- --- 1252 1251 1251 1255 77 1250 VIDEOGUARD,CONAX 01.06.2009
RAI UNO [KABELKIOSK] ITA TV --- --- --- 1302 1301 1301 1305 76 1300 VIDEOGUARD,CONAX 01.06.2009
RAI DUE [KABELKIOSK] ITA TV --- --- --- 1352 1351 1351 1355 75 1350 VIDEOGUARD,CONAX 01.06.2009
RAI TRE [KABELKIOSK] ITA TV --- --- --- 1402 1401 1401 1405 74 1400 VIDEOGUARD,CONAX 01.06.2009
TV POLONIA [KABELKIOSK] POL TV --- --- --- 1502 1501 1501 1505 73 1500 VIDEOGUARD,CONAX 01.06.2009
TRT-TURK TV [KABELKIOSK] TUR TV --- --- --- 1552 1551 1551 1555 34 1550 VIDEOGUARD,CONAX 01.06.2009
TURK MAX [KABELKIOSK] TUR TV --- --- --- 1602 1601 1601 1605 161 1600 VIDEOGUARD,CONAX 01.06.2009
                           
Frequency 12360
Pol H
SR 27500
FEC 3/4
TID 8300
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
BUNDESLIGA HOME HOME - KABELK [KA TV --- --- --- 1012 1011 1011 1501 2001 601 VIDEOGUARD,CONAX 01.06.2009
BUNDESLIGA INFO - KABELKIOSK [KAB TV --- --- --- 0 1211 1211 1501 2002 602 VIDEOGUARD,CONAX 01.06.2009
BUNDESLIGA 1 - KABELKIOSK [KABELK TV --- --- --- 0 1211 1211 1501 2003 603 VIDEOGUARD,CONAX 01.06.2009
BUNDESLIGA 2 - KABELKIOSK [KABELK TV --- --- --- 0 1211 1211 1501 2004 604 VIDEOGUARD,CONAX 01.06.2009
BUNDESLIGA 3 - KABELKIOSK [KABELK TV --- --- --- 0 1211 1211 1501 2005 605 VIDEOGUARD,CONAX 01.06.2009
BUNDESLIGA 4 - KABELKIOSK [KABELK TV --- --- --- 0 1211 1211 1501 2006 606 VIDEOGUARD,CONAX 01.06.2009
BUNDESLIGA 5 - KABELKIOSK [KABELK TV --- --- --- 0 1211 1211 1501 2007 607 VIDEOGUARD,CONAX 01.06.2009
BUNDESLIGA 6 - KABELKIOSK [KABELK TV --- --- --- 0 1211 1211 1501 2008 608 VIDEOGUARD,CONAX 01.06.2009
BUNDESLIGA 7 - KABELKIOSK [KABELK TV --- --- --- 0 1211 1211 1501 2009 609 VIDEOGUARD,CONAX 01.06.2009
BUNDESLIGA 8 - KABELKIOSK [KABELK TV --- --- --- 0 1211 1211 1501 2010 610 VIDEOGUARD,CONAX 01.06.2009
KABELKIOSK INFOKANAL [KABELKIOSK] GER TV --- --- --- 1122 1121 1121 0 2012 612 01.06.2009
ADULT CHANNEL [KABELKIOSK] TV --- --- --- 1132 1131 1131 1513 2013 613 VIDEOGUARD,CONAX 01.06.2009
BLUE HUSTLER [KABELKIOSK] TV --- --- --- 0 1141 1141 1514 2014 614 VIDEOGUARD,CONAX 01.06.2009
HUSTLER.TV [KABELKIOSK] TV --- --- --- 1152 1151 1151 1415 2015 615 CONAX 01.06.2009
YACHT & SAIL [KABELKIOSK] ENG,GER TV --- --- --- 1162 1161 1161 1516 2016 616 VIDEOGUARD,CONAX 01.06.2009
ESPN CLASSIC SPORTS [KABELKIOSK] ENG,GER,POL TV --- --- --- 1173 1171 1171 1517 2017 617 VIDEOGUARD,CONAX 01.06.2009
RUSH [KABELKIOSK] ENG TV --- --- --- 1182 1181 1181 1518 2018 618 VIDEOGUARD,CONAX 01.06.2009
TRAVEL CHANNEL [KABELKIOSK] ENG,GER TV --- --- --- 1193 1191 1191 0 2019 619 01.06.2009
ITVN EUROPE [KABELKIOSK] POL TV YES --- --- 1202 1201 1201 1520 2020 620 VIDEOGUARD,CONAX 01.06.2009
                           
Frequency 12399
Pol H
SR 27500
FEC 3/4
TID 8500
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
13TH STREET [KABELKIOSK] GER TV --- --- --- 401 301 301 1332 1024 20101 VIDEOGUARD,CONAX 01.06.2009
SCI FI DEUTSCHLAND [KABELKIOSK] GER TV --- --- --- 402 302 302 1333 1025 20102 VIDEOGUARD,CONAX 01.06.2009
NATIONAL GEOGRAPHIC [KABELKIOSK] TV --- --- --- 407 307 307 1324 1030 20107 VIDEOGUARD,CONAX 01.06.2009
AXN [KABELKIOSK] ENG,GER TV --- --- --- 428 308 308 1325 1031 20108 VIDEOGUARD,CONAX 01.06.2009
SILVERLINE [KABELKIOSK] GER TV --- --- --- 411 311 311 1335 1034 20111 VIDEOGUARD,CONAX 01.06.2009
BOOMERANG [KABELKIOSK] GER,ENG TV --- --- --- 1303 1301 1301 1327 1036 20113 VIDEOGUARD,CONAX 01.06.2009
MOTORS TV DEUTSCHLAND [KABELKIOSK FRE,GER TV --- --- --- 413 313 313 1336 1037 20114 VIDEOGUARD,CONAX 01.06.2009
ESPN AMERICA [KABELKIOSK] TV --- --- --- 417 317 317 1328 1040 20117 VIDEOGUARD,CONAX 01.06.2009
HISTORY [KABELKIOSK] TV --- --- --- 418 318 318 1329 1041 20118 VIDEOGUARD,CONAX 01.06.2009
TURNER CLASSIC MOVIES [KABELKIOSK GER,ENG TV --- --- --- 439 319 319 1338 1042 20119 VIDEOGUARD,CONAX 01.06.2009
CARTOON NETWORK [KABELKIOSK] GER,ENG TV --- --- --- 440 320 320 1337 1043 20120 VIDEOGUARD,CONAX 01.06.2009
THE BIOGRAPHY CHANNEL [KABELKIOSK TV --- --- --- 421 321 321 1339 1044 20121 VIDEOGUARD,CONAX 01.06.2009
                           
Frequency 12437
Pol H
SR 27500
FEC 3/4
TID 8700
Channel / Provider Languages Typ TTX AC3 EPG APID VPID PCR ECM PMT SID Encryption Date
YOURFAMILY [KABELKIOSK] ENG TV --- --- --- 258 257 257 305 256 20201 VIDEOGUARD,CONAX 01.06.2009
ROMANCE TV [KABELKIOSK] GER TV --- --- --- 514 513 513 561 512 20202 VIDEOGUARD,CONAX 01.06.2009
(NONAME) SID 4EEB [] TV --- --- --- 770 769 769 3889 768 20203 VIDEOGUARD,CONAX 01.06.2009
BBC PRIME [KABELKIOSK] TV --- --- --- 1026 1025 1025 1073 1024 20204 VIDEOGUARD,CONAX 01.06.2009
E! ENTERTAINMENT (D/E) [KABELKIOS ENG,GER TV --- --- --- 1282 1281 1281 1330 1280 20205 VIDEOGUARD,CONAX 01.06.2009
BLU.FM / RADIO [KABELKIOSK] RADIO --- --- --- 1538 0 1538 0 1536 20206 01.06.2009
SPORTDIGITAL [KABELKIOSK] GER TV --- --- --- 1794 1793 1793 1841 1792 20207 VIDEOGUARD,CONAX 01.06.2009
E! ENTERTAINMENT (PL) [KABELKIOSK POL TV --- --- --- 1284 1281 1281 1331 3584 20214 VIDEOGUARD,CONAX 01.06.2009
COMING SOON 13 [BASIS 2] TV --- --- --- 3842 3841 3841 3889 3840 20215 VIDEOGUARD,CONAX 01.06.2009
COMING SOON 11 [BASIS 2] TV --- --- --- 4098 4097 4097 4145 4096 20216 VIDEOGUARD,CONAX 01.06.2009

(c) digital-television.de 1999-2009

TopSat.Org The Best Satellite Top Lists !!! Daily Stats !!! The Toplist of Liddll´s Satpage - die High Availability Sat-Toplist Kiffer.nl - Toplist Crazy Super Top